| AS Number | 8346 |
|---|---|
| AS Name | SONATEL |
| Organization | SONATEL AS Autonomous System(SONATEL) |
| Country | SN |
| Website | sonatel.com |
| Number of IPv4 Routes | 208 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 1997-06-12 |
| Route | # IPs |
|---|---|
| 41.83.160.0/19 | 8192 |
| 41.83.16.0/20 | 4096 |
| 41.214.8.0/24 | 256 |
| 41.82.192.0/19 | 8192 |
| 154.125.104.0/21 | 2048 |
| 41.82.64.0/19 | 8192 |
| 154.124.224.0/19 | 8192 |
| 2001:4278:c::/48 | ~1×10²⁴ |
| 41.83.224.0/21 | 2048 |
| buy plan | 256 |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | 2048 |
| buy plan | 4096 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS8192 - AS8523'
as-block: AS8192 - AS8523
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2018-11-22T15:27:23Z
last-modified: 2018-11-22T15:27:23Z
source: RIPE
% Information related to 'AS8346'
% No abuse contact registered for AS8346
aut-num: AS8346
as-name: SONATEL
descr: SONATEL-AS Autonomous System
descr: SONATEL DAKAR
descr: Telecom Operator
descr: SENEGAL
import: from AS6453 action pref=10; accept ANY
import: from AS3561 action pref=100; accept ANY
export: to AS6453 announce AS8346
export: to AS3561 announce AS8346
default: to AS6453 action pref=10; networks ANY
admin-c: SA41454-RIPE
tech-c: SA41454-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: AS8346-MNT
created: 1970-01-01T00:00:00Z
last-modified: 2022-01-21T08:55:46Z
source: RIPE # Filtered
role: SONATEL
address: 64, Voie de D�gagement Nord ( VDN), BP: 69 Dakar, Dakar 11000
nic-hdl: SA41454-RIPE
mnt-by: AS8346-MNT
created: 2022-01-19T12:47:23Z
last-modified: 2022-01-19T12:47:23Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (SHETLAND)
| AS Number | Description | Country |
|---|---|---|
| AS6453 | TATA COMMUNICATIONS AMERICA INC | US |
| AS21271 | The AS will be use to connect our two links to internet through | ZZ |
| AS5511 | Orange S.A. | FR |
| AS37323 | Netpage Company Limited | GM |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS329179 | Sky Telecom Company Limited | GM |
| AS328650 | Universite numerique Cheikh Hamidou KANE (UN-CHK) | SN |
| AS21271 | Society of Mali's Telecommunications (SOTELMA) | ML |
| AS28683 | Office des Postes et telecommunications du Benin | ZZ |
| AS328650 | Universite numerique Cheikh Hamidou KANE UN CHK | SN |
| AS30985 | IKATEL SA | ML |
| AS5511 | FTRSI | FR |
| AS328997 | RIMATEL SA | MR |
| AS328558 | Senelec SA | SN |
| AS37461 | ORANGE GUINEE | GN |
| AS37541 | Chinguitel S.A | MR |
| AS37508 | MATTEL | MR |
| AS37164 | Orange SL Limited | SL |
| AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | BJ |
| buy plan | CenturyLink Communications, LLC | US |
| buy plan | ARC Informatique | SN |
| buy plan | Orange Bissau | GW |
| buy plan | SES ASTRA S.A. | LU |
| buy plan | Orange Mali SA | ML |
| AS Number | Description | Country |
|---|---|---|
| AS21271 | The AS will be use to connect our two links to internet through | ZZ |
| AS328259 | WAW SAS | SN |
| AS30985 | IKATEL SA | ZZ |
| AS37323 | Netpage Company Limited | GM |
| AS25250 | Gambia Telecoms Backbone Network Network | ZZ |
| AS329179 | Sky Telecom Company Limited | GM |
| AS28683 | Office des Postes et telecommunications du Benin | ZZ |
| AS328650 | Universite numerique Cheikh Hamidou KANE UN CHK | SN |
| AS328997 | RIMATEL SA | MR |
| AS13335 | Cloudflare, Inc. | US |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free