| AS Number | 61923 |
|---|---|
| AS Name | SUNWAY TELECOM LTDA |
| Organization | SUNWAY TELECOM LTDA() |
| Country | BR |
| Website | sunway.com.br |
| Number of IPv4 Routes | 15 |
| Number of IPv6 Routes | 2 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-05-30 |
| Route | # IPs |
|---|---|
| 200.7.120.0/23 | 512 |
| 2804:1834::/32 | ~79×10²⁷ |
| 200.7.124.0/22 | 1024 |
| 200.7.116.0/22 | 1024 |
| 200.7.114.0/23 | 512 |
| 200.7.113.0/24 | 256 |
| 200.7.120.0/22 | 1024 |
| 200.7.116.0/23 | 512 |
| 200.7.112.0/20 | 4096 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 512 |
| buy plan | 512 |
| buy plan | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-01T09:12:51-03:00 - 91.132.186.81
aut-num: AS61923
owner: SUNWAY TELECOM LTDA
responsible: WARNILSON DINIZ SILVA
owner-c: WDS118
routing-c: WDS118
abuse-c: WDS118
created: 20140530
changed: 20210108
inetnum: 200.7.112.0/20
inetnum: 2804:1834::/32
nic-hdl-br: WDS118
person: Warnilson Diniz Silva
created: 20050903
changed: 20240722
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS262405 | Net & Telecom | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS269523 | Life Connections | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS52903 | Sglinknet Telecomunicacoes Ltda-ME | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS265059 | TV CABO SÃO PAULO LTDA | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | ID |
| buy plan | G Core Labs S.A. | LU |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | JBMNET TELECOM | BR |
| buy plan | NOREN TECNOLOGIA LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS7195 | EDGEUNO S.A.S | CO |
| AS35280 | F5 Networks SARL | FR |
| AS263928 | JBMNET TELECOM | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS2914 | NTT America, Inc. | US |
| AS3356 | Level 3 Parent, LLC | US |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS262405 | Net & Telecom | BR |
| AS52903 | Sglinknet Telecomunicacoes Ltda ME | BR |
| AS265059 | TV CABO S�O PAULO LTDA | BR |
| AS265965 | Pinhais Net Telecom Comercio e Servi�os Ltda | BR |
| AS27712 | Paulo Dias de Araujo Filho | BR |
| AS269523 | Life Connections | BR |
| AS262754 | FLIX TELECOM | BR |
| AS268824 | CONNECTMAX TELECOM | BR |
| AS273662 | ALBERT FIGUEIROA CALDEIRA DA SILVA M.E | BR |
| AS262321 | Conectwave Servi�os e Internet Ltda | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free