| AS Number | 53225 |
|---|---|
| AS Name | IPGLOBE INTERNET LTDA |
| Organization | IPGLOBE INTERNET LTDA(11.197.283/0001-20) |
| Country | BR |
| Website | ipglobe.net |
| Number of IPv4 Routes | 34 |
| Number of IPv6 Routes | 2 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2010-11-18 |
| Route | # IPs |
|---|---|
| 186.251.135.0/24 | 256 |
| 186.251.139.0/24 | 256 |
| 177.137.30.0/24 | 256 |
| 186.251.142.0/24 | 256 |
| 186.251.131.0/24 | 256 |
| 177.137.24.0/22 | 1024 |
| 177.137.27.0/24 | 256 |
| 177.137.19.0/24 | 256 |
| 186.251.136.0/21 | 2048 |
| buy plan | 2048 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-01T09:21:51-03:00 - 188.119.118.198
aut-num: AS53225
owner: IPGLOBE INTERNET LTDA
ownerid: 11.197.283/0001-20
responsible: CONTROLE DE REDES / TI
country: BR
owner-c: IPDAT
routing-c: IPDSE9
abuse-c: IPDAT
created: 20101118
changed: 20161129
inetnum: 186.251.128.0/21
inetnum: 186.251.136.0/22
inetnum: 2804:644::/32
inetnum: 186.251.140.0/22
inetnum: 177.137.16.0/21
inetnum: 177.137.24.0/21
nic-hdl-br: IPDAT
person: IPGLOBE DATACENTER
e-mail: controle-rede@ipglobe.net
country: BR
created: 20161129
changed: 20231129
nic-hdl-br: IPDSE9
person: IPGLOBE DATACENTER | SEGURAN�A
e-mail: sec.ger.rede@ipglobe.net
country: BR
created: 20161129
changed: 20161129
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS28271 | DataCorpore Servi�os e Representa��es | BR |
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS263384 | WordNet Internet Banda Larga | BR |
| AS28271 | DataCorpore Serviços e Representações | BR |
| AS263097 | VN INFRAESTRUTURA DE REDES LTDA. | BR |
| AS270738 | R&R comercio de informartica e equipamentos LTDA | BR |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS53013 | W I X NET DO BRASIL LTDA - ME | BR |
| AS272597 | A T MAGALHAES | BR |
| AS273478 | Sage Networks | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS4230 | CLARO S.A. | BR |
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS272218 | Luiz Henrique Rocha Maciel | BR |
| AS263250 | Barbosa & Costa Ltda | BR |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS14840 | BR.Digital Provider | BR |
| AS16735 | ALGAR TELECOM S/A | BR |
| buy plan | BR.Digital Provider | BR |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | NipBr - NipCable do Brasil Telecom LTDA | BR |
| buy plan | AMERICAN TOWER DO BRASIL COMUNICA��O MULTIM�DIA LT | BR |
| buy plan | NipBr NipCable do Brasil Telecom LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS28271 | DataCorpore Servi�os e Representa��es | BR |
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS263384 | WordNet Internet Banda Larga | BR |
| AS263097 | VN INFRAESTRUTURA DE REDES LTDA. | BR |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS272597 | A T MAGALHAES | BR |
| AS273478 | Sage Networks | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS4230 | CLARO S.A. | BR |
| buy plan | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| buy plan | BR.Digital Provider | BR |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | AMERICAN TOWER DO BRASIL COMUNICA��O MULTIM�DIA LT | BR |
| buy plan | NipBr NipCable do Brasil Telecom LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS272218 | Luiz Henrique Rocha Maciel | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free