| AS Number | 51154 |
|---|---|
| AS Name | pCloud |
| Organization | pCloud AG(org-pa1217-ripe) |
| Country | CH |
| Website | pcloud.com |
| Number of IPv4 Routes | 2 |
| Number of IPv6 Routes | 0 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2019-07-29 |
| Route | # IPs |
|---|---|
| 45.131.244.0/22 | 1024 |
| 185.62.236.0/22 | 1024 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS50893 - AS51311'
as-block: AS50893 - AS51311
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2024-12-10T14:54:30Z
last-modified: 2024-12-10T14:54:30Z
source: RIPE
% Information related to 'AS51154'
% Abuse contact for 'AS51154' is 'abuse@pCloud.com'
aut-num: AS51154
as-name: pCloud
org: ORG-PA1217-RIPE
import: from AS46786 accept ANY
export: to AS46786 announce AS51154
import: from AS7979 accept ANY
export: to AS7979 announce AS51154
admin-c: TZ2577-RIPE
tech-c: TZ2577-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: mnt-ch-pcloud-1
created: 2019-07-29T11:03:34Z
last-modified: 2019-07-29T11:03:34Z
source: RIPE
organisation: ORG-PA1217-RIPE
org-name: pCloud AG
country: CH
org-type: LIR
address: 74 Zugerstrasse Str
address: 6340
address: Zug
address: SWITZERLAND
phone: +359897886469
admin-c: TZ2577-RIPE
tech-c: TZ2577-RIPE
abuse-c: AR54021-RIPE
mnt-ref: mnt-ch-pcloud-1
mnt-by: RIPE-NCC-HM-MNT
mnt-by: mnt-ch-pcloud-1
created: 2019-07-17T14:26:49Z
last-modified: 2020-12-16T12:46:57Z
source: RIPE # Filtered
person: Tunio Zafer
address: 74 Zugerstrasse Str
address: 6340
address: Zug
address: SWITZERLAND
phone: +359897886469
nic-hdl: TZ2577-RIPE
mnt-by: mnt-ch-pcloud-1
created: 2019-07-17T14:26:48Z
last-modified: 2019-07-17T14:26:49Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.119 (ABERDEEN)
| AS Number | Description | Country |
|---|---|---|
| AS5511 | Orange S.A. | FR |
| AS213151 | Christian Elsen | DE |
| AS58057 | Securebit AG | CH |
| AS25220 | equada network GmbH | DE |
| AS200242 | Ember Ana Reimer | DE |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS31133 | PJSC MegaFon | RU |
| AS42541 | FIBERBY | DK |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS8529 | Zain Omantel International FZ-LLC | AE |
| AS37468 | Angola Cables | AO |
| AS14907 | Wikimedia Foundation Inc. | US |
| AS34288 | Kantonsschule Zug | CH |
| AS64475 | Freifunk Frankfurt am Main e.V. | DE |
| AS47692 | Nessus GmbH | AT |
| AS50673 | Serverius Holding B.V. | NL |
| AS142271 | DoubleSquare Networks Inc. | PH |
| buy plan | Hansa IT GmbH | DE |
| buy plan | Jeroen Massar | CH |
| buy plan | PHILUNET GmbH | DE |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | Norlys Digital A/S | DK |
| AS Number | Description | Country |
|---|---|---|
| AS28716 | Retelit Digital Services S.p.A. | IT |
| AS5511 | Orange S.A. | FR |
| AS1764 | Next Layer Telekommunikationsdienstleistungs und Beratungs GmbH | AT |
| AS39351 | 31173 Services AB | SE |
| AS3320 | Deutsche Telekom AG | DE |
| AS6939 | Hurricane Electric LLC | US |
| AS48362 | Stadtwerke Feldkirch | AT |
| AS6663 | Euroweb Romania S.R.L. | RO |
| AS2914 | NTT America, Inc. | US |
| buy plan | Joint Stock Company TransTeleCom | RU |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | France IX Services SASU | FR |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | meerfarbig GmbH & Co. KG | DE |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free