| AS Number | 42689 |
|---|---|
| AS Name | Glide |
| Organization | Glide Student & Residential Limited(org-inl7-ripe) |
| Country | GB |
| Website | glide.co.uk |
| Number of IPv4 Routes | 219 |
| Number of IPv6 Routes | 4 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2007-04-02 |
| Route | # IPs |
|---|---|
| 37.203.185.0/24 | 256 |
| 91.124.193.0/24 | 256 |
| 46.34.48.0/24 | 256 |
| 109.202.247.0/24 | 256 |
| 93.89.209.0/24 | 256 |
| 130.43.128.0/18 | 16384 |
| 109.175.224.0/24 | 256 |
| 37.203.160.0/20 | 4096 |
| 178.210.245.0/24 | 256 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 1024 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to '31.98.96.0 - 31.98.111.255'
% Abuse contact for '31.98.96.0 - 31.98.111.255' is 'abuse@wookra.com'
inetnum: 31.98.96.0 - 31.98.111.255
netname: AS42689
country: GB
geofeed: https://geoip.wookra.com/geofeed.csv
admin-c: WL2349-RIPE
tech-c: WL2349-RIPE
status: ASSIGNED PA
mnt-by: lir-us-wookra-1-MNT
created: 2025-09-24T02:57:57Z
last-modified: 2025-10-05T18:09:14Z
source: RIPE
role: Wookra, LLC
address: 11816 Inwood Rd PMB 5010
address: Dallas, TX 75244
address: United States
nic-hdl: WL2349-RIPE
mnt-by: lir-us-wookra-1-MNT
created: 2025-05-07T08:40:18Z
last-modified: 2025-06-07T17:34:39Z
source: RIPE # Filtered
% Information related to 'AS42383 - AS42959'
as-block: AS42383 - AS42959
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2021-08-19T06:50:17Z
last-modified: 2021-08-19T06:50:17Z
source: RIPE
% Information related to 'AS42689'
% Abuse contact for 'AS42689' is 'abuse@glide.co.uk'
aut-num: AS42689
as-name: Glide
org: ORG-INL7-RIPE
import: from AS3213 accept ANY
import: from AS31459 accept AS31459
export: to AS3213 announce AS42689
export: to AS31459 announce AS42689
admin-c: CCTS-RIPE
tech-c: CCTS-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-CABLECOM
created: 2007-04-02T10:25:08Z
last-modified: 2020-03-25T15:33:09Z
source: RIPE
organisation: ORG-INL7-RIPE
org-name: Glide Student & Residential Limited
country: GB
org-type: LIR
address: Glide House Ground Floor, Building 4, Windmill Road
address: BS21 6UJ
address: Kenn
address: UNITED KINGDOM
phone: +441275793400
fax-no: +441275793401
admin-c: CCTS-RIPE
admin-c: CCTS-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: MNT-CABLECOM
mnt-by: RIPE-NCC-HM-MNT
mnt-by: MNT-CABLECOM
abuse-c: CCTS-RIPE
created: 2007-03-15T14:47:00Z
last-modified: 2023-11-20T16:58:23Z
source: RIPE # Filtered
role: Glide Group Role
address: Glide Group
address: 1 Rivermead Court
address: Windmill Road
address: Kenn
address: BS21 6FT
address: UK
nic-hdl: CCTS-RIPE
admin-c: LEEJ
admin-c: TIM
tech-c: PS11017-RIPE
tech-c: TIM
tech-c: RICH
tech-c: ZEB
tech-c: LEEJ
abuse-mailbox: abuse@glide.co.uk
mnt-by: GLIDE-MNT
created: 2011-01-17T11:31:23Z
last-modified: 2021-04-16T13:50:48Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (ABERDEEN)
| AS Number | Description | Country |
|---|---|---|
| AS28792 | Public Internet Ltd | GB |
| AS13030 | Init7 (Switzerland) Ltd. | CH |
| AS286 | GTT Communications Inc. | US |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS37468 | Angola Cables | AO |
| AS48961 | Glide Student & Residential Limited | GB |
| AS206735 | Novelcomm LP | GR |
| AS3216 | PJSC "Vimpelcom" | RU |
| AS13237 | euNetworks GmbH | DE |
| AS32590 | Valve Corporation | US |
| AS20804 | Exatel S.A. | PL |
| AS64049 | Reliance Jio Infocomm Pte.Ltd | SG |
| AS8801 | Rocket Fibre Ltd | GB |
| AS1031 | PEER 1031 LLC | US |
| AS1828 | Unitas Global | US |
| AS37497 | Network Platforms (PTY) LTD | ZA |
| buy plan | Triple T Broadband Public Company Limited | TH |
| buy plan | Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| buy plan | Cyprus Telecommunications Authority | CY |
| buy plan | KDDI Europe Ltd | GB |
| buy plan | DSM (GB) Limited | GB |
| AS Number | Description | Country |
|---|---|---|
| AS12552 | GlobalConnect AB | SE |
| AS8708 | DIGI ROMANIA S.A. | RO |
| AS7195 | EDGEUNO S.A.S | CO |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS8359 | MTS PJSC | RU |
| AS286 | GTT Communications Inc. | US |
| AS22356 | Durand do Brasil Ltda | BR |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY ETISALAT GROUP PJSC | AE |
| buy plan | Broadband Hosting B.V. | NL |
| buy plan | Fiber Telecom S.p.A. | ZZ |
| buy plan | M247 Europe SRL | RO |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS49683 | MASSIVEGRID LTD | GB |
| AS398465 | Rackdog, LLC | US |
| AS43059 | IT Support Services Team Limited | GB |
| AS60282 | Coventry City Council | GB |
| AS210924 | ssd networks limited | GB |
| AS207916 | Velocity1 Limited | GB |
| AS47351 | Red Technology Solutions Limited | GB |
| AS212027 | PebbleHost Ltd | GB |
| AS48961 | Glide Student & Residential Limited | GB |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free