| AS Number | 397654 |
|---|---|
| AS Name | 46LABS-IAD1 |
| Organization | 46 Labs LLC(ll-519) |
| Country | US |
| Website | 46labs.com |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 0 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 172.86.230.0/24 | 256 |
| 23.167.192.0/24 | 256 |
| 38.68.20.0/23 | 512 |
| 38.68.20.0/24 | 256 |
| 208.92.51.0/24 | 256 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 397654
ASName: 46LABS-IAD1
ASHandle: AS397654
RegDate: 2019-06-19
Updated: 2019-06-19
Ref: https://rdap.arin.net/registry/autnum/397654
OrgName: 46 Labs LLC
OrgId: LL-519
Address: 1503 E. 19th
City: Edmond
StateProv: OK
PostalCode: 73013
Country: US
RegDate: 2016-08-02
Updated: 2024-11-25
Ref: https://rdap.arin.net/registry/entity/LL-519
OrgNOCHandle: NETWO8933-ARIN
OrgNOCName: Network Engineering
OrgNOCPhone: +1-469-356-2500
OrgNOCEmail: dc-contracts@46labs.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO8933-ARIN
OrgTechHandle: NETWO8933-ARIN
OrgTechName: Network Engineering
OrgTechPhone: +1-469-356-2500
OrgTechEmail: dc-contracts@46labs.com
OrgTechRef: https://rdap.arin.net/registry/entity/NETWO8933-ARIN
OrgAbuseHandle: NETWO8933-ARIN
OrgAbuseName: Network Engineering
OrgAbusePhone: +1-469-356-2500
OrgAbuseEmail: dc-contracts@46labs.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/NETWO8933-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS24482 | SG.GS | SG |
| AS57695 | Misaka Network, Inc. | US |
| AS7195 | EDGEUNO S.A.S | CO |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS3737 | PenTeleData Inc. | US |
| AS6939 | Hurricane Electric LLC | US |
| AS40934 | Fortinet Inc. | US |
| AS4826 | Vocus Connect International Backbone | AU |
| AS37468 | Angola Cables | AO |
| AS199524 | G-Core Labs S.A. | LU |
| AS11039 | The George Washington University | US |
| AS36236 | NetActuate, Inc | US |
| AS45701 | PT. Internet Madju Abad Millenindo | ID |
| AS16552 | Tiggee LLC | US |
| AS15830 | Equinix EMEA Acquisition Enterprises B.V. | NL |
| AS398465 | Rackdog, LLC | US |
| AS8220 | COLT Technology Services Group Limited | GB |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | TDS TELECOM | US |
| buy plan | i3D.net B.V | NL |
| buy plan | VOCUS PTY LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS15830 | Equinix EMEA Acquisition Enterprises B.V. | NL |
| AS7195 | EDGEUNO S.A.S | CO |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS5405 | Inter.link GmbH | DE |
| AS174 | Cogent Communications, LLC | US |
| AS37468 | Angola Cables | AO |
| AS13786 | Seabras 1 USA, LLC | US |
| buy plan | Seabras 1 USA, LLC | US |
| buy plan | INTERKVM HOST SRL | RO |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | VOCUS PTY LTD | AU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free