| AS Number | 35575 |
|---|---|
| AS Name | VAIONI |
| Organization | Vaioni Group Ltd(org-vgl3-ripe) |
| Country | GB |
| Website | vaioni.com |
| Number of IPv4 Routes | 34 |
| Number of IPv6 Routes | 2 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2005-09-07 |
| Route | # IPs |
|---|---|
| 46.149.240.0/20 | 4096 |
| 84.19.40.0/21 | 2048 |
| 2a02:29d0::/32 | ~79×10²⁷ |
| 185.152.216.0/22 | 1024 |
| 193.238.68.0/22 | 1024 |
| 193.117.56.0/24 | 256 |
| 188.127.64.0/19 | 8192 |
| 185.219.92.0/22 | 1024 |
| 88.211.112.0/21 | 2048 |
| buy plan | 8192 |
| buy plan | 256 |
| buy plan | 4096 |
| buy plan | 256 |
| buy plan | 2048 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS35252 - AS35618'
as-block: AS35252 - AS35618
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2024-05-01T14:06:15Z
last-modified: 2024-05-01T14:06:15Z
source: RIPE
% Information related to 'AS35575'
% Abuse contact for 'AS35575' is 'abuse@vaioni.com'
aut-num: AS35575
as-name: VAIONI
remarks:
remarks: ==== TRANSIT ====
remarks: NTT
import: from AS2914 accept ANY
export: to AS2914 announce AS-VAIONI
remarks: Telia
import: from AS1299 accept ANY
export: to AS1299 announce AS-VAIONI
remarks:
org: ORG-VGL3-RIPE
admin-c: IJG22-RIPE
tech-c: VS9222-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: vaioni-mntr
created: 2005-09-07T12:51:28Z
last-modified: 2019-12-04T11:19:09Z
source: RIPE
organisation: ORG-VGL3-RIPE
org-name: Vaioni Group Ltd
country: GB
org-type: LIR
address: Suite 18.05 18th Floor, Blue Tower, Media City UK
address: M50 2ST
address: MANCHESTER
address: UNITED KINGDOM
phone: +44 161 672 9900
admin-c: IJG22-RIPE
admin-c: FR6183-RIPE
abuse-c: AR17979-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: VAIONI-MNTR
mnt-by: RIPE-NCC-HM-MNT
mnt-by: VAIONI-MNTR
created: 2005-02-11T14:32:55Z
last-modified: 2023-11-07T09:57:19Z
source: RIPE # Filtered
person: Vaioni Support
address: Suite 18.05 18th Floor, Blue Tower, Media City, Salford, M50 2ST
phone: +44 161 672 9900
nic-hdl: VS9222-RIPE
mnt-by: VAIONI-MNTR
created: 2016-01-18T22:39:22Z
last-modified: 2023-11-24T09:55:58Z
source: RIPE # Filtered
person: Ian Goodall
address: Vaioni Group Limited
address: Tomorrow Building
address: MediaCityUK
address: Salford
address: M50 2AB
phone: +44 161 672 9900
nic-hdl: ijg22-ripe
mnt-by: vaioni-mntr
created: 2015-05-07T19:31:39Z
last-modified: 2019-02-13T08:18:51Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.119 (DEXTER)
| AS Number | Description | Country |
|---|---|---|
| AS12552 | GlobalConnect AB | SE |
| AS28792 | Public Internet Ltd | GB |
| AS13030 | Init7 (Switzerland) Ltd. | CH |
| AS35266 | EX Networks Limited | GB |
| AS60602 | Inovare-Prim SRL | MD |
| AS20860 | IOMART CLOUD SERVICES LIMITED | GB |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS45437 | Real World - The Core | AU |
| AS37468 | Angola Cables | AO |
| AS47957 | Worldline IGSA SA | FR |
| AS34288 | Kantonsschule Zug | CH |
| AS37497 | Network Platforms PTY LTD | ZA |
| AS209768 | white2net Srl | BE |
| AS206735 | Novelcomm LP | GR |
| AS398465 | Rackdog, LLC | US |
| AS3216 | PJSC "Vimpelcom" | RU |
| buy plan | KDDI Europe Ltd | GB |
| buy plan | atom86 BV | NL |
| buy plan | DSM (GB) Limited | GB |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS12552 | GlobalConnect AB | SE |
| AS7195 | EDGEUNO S.A.S | CO |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS22356 | Durand do Brasil Ltda | BR |
| AS37468 | Angola Cables | AO |
| AS20764 | CJSC RASCOM | RU |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | AE |
| AS37497 | Network Platforms PTY LTD | ZA |
| buy plan | Broadband Hosting B.V. | NL |
| buy plan | Fiber Telecom S.p.A. | ZZ |
| buy plan | M247 Europe SRL | RO |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS15830 | Equinix EMEA Acquisition Enterprises B.V. | NL |
| AS47638 | Cadence Networks Ltd | GB |
| AS29550 | Team Blue Carrier Limited | GB |
| AS201838 | Community Fibre Limited | GB |
| AS9002 | RETN Limited | GB |
| AS205654 | Labtech Systems Ltd | GB |
| AS1299 | Arelion Sweden AB | SE |
| AS20860 | IOMART CLOUD SERVICES LIMITED | GB |
| AS60758 | Deluxe UK Holdings Limited | GB |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free