| AS Number | 33554 |
|---|---|
| AS Name | ASN-NEUTRAL-DATA |
| Organization | Neutral Data Centers Corp.(ndcc-4) |
| Country | CA |
| Website | neutraldata.com |
| Number of IPv4 Routes | 8 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | assigned |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 67.21.224.0/19 | 8192 |
| 66.51.240.0/20 | 4096 |
| 63.142.160.0/20 | 4096 |
| 208.71.112.0/21 | 2048 |
| 67.21.231.0/24 | 256 |
| 2001:4938::/32 | ~79×10²⁷ |
| 67.21.229.0/24 | 256 |
| 204.14.16.0/22 | 1024 |
| 204.16.200.0/21 | 2048 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 33554
ASName: ASN-NEUTRAL-DATA
ASHandle: AS33554
RegDate: 2005-01-20
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/33554
OrgName: Neutral Data Centers Corp.
OrgId: NDCC-4
Address: 151 Front St Suite 800-C
City: Toronto
StateProv: ON
PostalCode: M5J-2N1
Country: CA
RegDate: 2004-09-03
Updated: 2024-11-25
Ref: https://rdap.arin.net/registry/entity/NDCC-4
OrgAbuseHandle: SKH21-ARIN
OrgAbuseName: Khosla, Sameer
OrgAbusePhone: +1-416-682-3434
OrgAbuseEmail: skhosla@neutraldata.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/SKH21-ARIN
OrgTechHandle: SKH21-ARIN
OrgTechName: Khosla, Sameer
OrgTechPhone: +1-416-682-3434
OrgTechEmail: skhosla@neutraldata.com
OrgTechRef: https://rdap.arin.net/registry/entity/SKH21-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS1403 | EBOX | CA |
| AS24482 | SG.GS | SG |
| AS46430 | TELX INC. | CA |
| AS22652 | Videotron Ltee | CA |
| AS11670 | Toronto Internet Exchange Community | CA |
| AS13895 | FiberConX | CA |
| AS33361 | THE WIRE INC. | CA |
| AS33044 | Megawire Inc. | CA |
| AS3320 | Deutsche Telekom AG | DE |
| AS6939 | Hurricane Electric LLC | US |
| AS53494 | Lantern Hill IT Inc. | CA |
| AS174 | Cogent Communications, LLC | US |
| AS577 | Bell Canada | CA |
| AS399337 | Netcrawler Inc | CA |
| AS835 | GoCodeIT Inc | CA |
| AS852 | TELUS Communications Inc. | CA |
| AS35280 | F5 Networks SARL | FR |
| AS394256 | Tech Futures Interactive Inc. | CA |
| AS36236 | NetActuate, Inc | US |
| buy plan | Free Range Cloud Hosting Inc. | CA |
| buy plan | Arelion Sweden AB | SE |
| buy plan | Unitas Global | US |
| buy plan | Hive Data Center Inc. | CA |
| buy plan | i3D.net B.V | NL |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free