| AS Number | 3242 |
|---|---|
| AS Name | ASN-ITNET |
| Organization | REEVO S.P.A.(org-ss695-ripe) |
| Country | IT |
| Website | reevo.cloud |
| Number of IPv4 Routes | 77 |
| Number of IPv6 Routes | 6 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 1994-07-28 |
| Route | # IPs |
|---|---|
| 151.1.68.0/22 | 1024 |
| 151.1.100.0/22 | 1024 |
| 151.1.4.0/22 | 1024 |
| 151.1.212.0/24 | 256 |
| 2a01:65c0:200::/40 | ~309×10²⁴ |
| 151.1.232.0/21 | 2048 |
| 151.1.8.0/21 | 2048 |
| 217.73.219.0/24 | 256 |
| 151.1.112.0/20 | 4096 |
| buy plan | 512 |
| buy plan | 8192 |
| buy plan | 2048 |
| buy plan | 256 |
| buy plan | 512 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS3209 - AS3353'
as-block: AS3209 - AS3353
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2018-11-22T15:27:19Z
last-modified: 2018-11-22T15:27:19Z
source: RIPE
% Information related to 'AS3242'
% Abuse contact for 'AS3242' is 'abuse@reevo.cloud'
aut-num: AS3242
as-name: ASN-ITNET
org: ORG-SS695-RIPE
import: from AS6939 action pref=10; accept ANY
import: from AS41327 action pref=10; accept ANY
import: from AS9002 action pref=10; accept ANY
import: from AS60227 action pref=10; accept AS60227
import: from AS56559 action pref=10; accept AS56559
import: from AS197650 action pref=10; accept AS197650
export: to AS6939 announce AS-ITNET-SET
export: to AS41327 announce AS-ITNET-SET
export: to AS9002 announce AS-ITNET-SET
export: to AS60227 announce { 0.0.0.0/0 }
export: to AS56559 announce { 0.0.0.0/0 }
export: to AS197650 announce ANY
admin-c: RCOC1-RIPE
tech-c: RCOC1-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-REEVO
created: 1970-01-01T00:00:00Z
last-modified: 2024-12-27T10:50:02Z
source: RIPE
organisation: ORG-SS695-RIPE
org-name: REEVO S.P.A.
country: IT
org-type: LIR
address: VIA ENERGY PARK 22 (ED.4)
address: 20871
address: VIMERCATE
address: ITALY
phone: +390392873925
admin-c: RCOC1-RIPE
tech-c: RCOC1-RIPE
abuse-c: RCOC1-RIPE
mnt-ref: MNT-REEVO
mnt-by: RIPE-NCC-HM-MNT
mnt-by: MNT-REEVO
created: 2016-12-30T08:37:08Z
last-modified: 2024-04-24T10:05:28Z
source: RIPE # Filtered
role: Reevo Cloud Operation Center
address: Reevo S.p.A.
address: Italy
phone: +39 039 2873925
abuse-mailbox: abuse@reevo.cloud
nic-hdl: RCOC1-RIPE
tech-c: AG1488-RIPE
tech-c: GP11665-RIPE
tech-c: GT9908-RIPE
tech-c: SB32938-RIPE
admin-c: AG1488-RIPE
mnt-by: MNT-REEVO
created: 2018-07-30T07:23:43Z
last-modified: 2025-10-20T13:58:10Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (SHETLAND)
| AS Number | Description | Country |
|---|---|---|
| AS8708 | DIGI ROMANIA S.A. | RO |
| AS6939 | Hurricane Electric LLC | US |
| AS22356 | Durand do Brasil Ltda | BR |
| AS56559 | CoreTech s.r.l. | IT |
| AS198150 | SIACOM JSC | GE |
| AS20912 | Giuliano Claudio Peritore trading as Panservice s.a.s. di Cuseo Fabrizio & C. | IT |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | IT |
| AS60501 | Sirius Technology SRL | IT |
| AS199524 | G-Core Labs S.A. | LU |
| AS3303 | Swisscom Schweiz AG | CH |
| AS14840 | BR.Digital Provider | BR |
| AS25160 | Vorboss Limited | GB |
| AS51185 | MainStreaming SpA | IT |
| AS13237 | euNetworks GmbH | DE |
| AS33891 | Core-Backbone GmbH | DE |
| AS32590 | Valve Corporation | US |
| AS15605 | Connesi s.p.a. | IT |
| AS12779 | IT.Gate S.p.A. | IT |
| AS3269 | Telecom Italia S.p.A. | IT |
| buy plan | Digital Telecommunication Services S.r.l. | IT |
| buy plan | M247 Europe SRL | RO |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | i3D.net B.V | NL |
| buy plan | SEEWEB s.r.l. | IT |
| AS Number | Description | Country |
|---|---|---|
| AS24482 | SG.GS | SG |
| AS28716 | Retelit Digital Services S.p.A. | IT |
| AS61973 | Netassist International s.r.o. | CZ |
| AS9002 | RETN Limited | GB |
| AS6939 | Hurricane Electric LLC | US |
| AS22356 | Durand do Brasil Ltda | BR |
| AS1267 | WIND TRE S.P.A. | IT |
| AS5405 | Inter.link GmbH | DE |
| AS33891 | Core Backbone GmbH | DE |
| buy plan | Swisscom Schweiz AG | CH |
| buy plan | IX Reach Ltd | GB |
| buy plan | Zayo Infrastructure France SA | FR |
| buy plan | M247 Europe SRL | RO |
| buy plan | GSL Networks Pty LTD | AU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free