| Route | # IPs |
|---|---|
| 2001:4830:c200::/48 | ~1×10²⁴ |
| 199.114.248.0/22 | 1024 |
| 2001:4830:c000::/36 | ~5×10²⁷ |
| 162.223.52.0/22 | 1024 |
| 205.201.60.0/24 | 256 |
| 69.72.24.0/22 | 1024 |
| 198.203.31.0/24 | 256 |
| 198.160.60.0/23 | 512 |
| 208.118.224.0/20 | 4096 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 4096 |
| buy plan | ~79×10²⁷ |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 27552
ASName: TWDX
ASHandle: AS27552
RegDate: 2003-04-01
Updated: 2013-03-30
Ref: https://rdap.arin.net/registry/autnum/27552
OrgName: TowardEX Technologies International, Inc.
OrgId: TTN-9
Address: One Marina Park Drive, 14th Floor
City: Boston
StateProv: MA
PostalCode: 02210
Country: US
RegDate: 2003-02-07
Updated: 2021-10-09
Comment: ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
Comment:
Comment: NOTE: For abuse issues, please email abuse@twdx.net.
Ref: https://rdap.arin.net/registry/entity/TTN-9
OrgAbuseHandle: ABUSE272-ARIN
OrgAbuseName: Abuse Contact
OrgAbusePhone: +1-877-861-9050
OrgAbuseEmail: abuse@twdx.net
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE272-ARIN
OrgNOCHandle: NOC316-ARIN
OrgNOCName: Network Operations Center
OrgNOCPhone: +1-617-849-7278
OrgNOCEmail: ip-admin@twdx.net
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC316-ARIN
OrgTechHandle: NOC316-ARIN
OrgTechName: Network Operations Center
OrgTechPhone: +1-617-849-7278
OrgTechEmail: ip-admin@twdx.net
OrgTechRef: https://rdap.arin.net/registry/entity/NOC316-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS22147 | Open Contributors Corporation for Advanced Internet Development, Inc. | US |
| AS2906 | Netflix Streaming Services Inc. | US |
| AS27370 | City of Boston | US |
| AS6939 | Hurricane Electric LLC | US |
| AS8359 | MTS PJSC | RU |
| AS26292 | Shrewsbury Electric and Cable Operations | US |
| AS20344 | Billerica Public Schools | US |
| AS36351 | IBM Cloud | US |
| AS394620 | VCSVCS Inc | US |
| AS3384 | Center for Educational Leadership and Technology | US |
| AS293 | ESnet | US |
| AS26716 | NetCracker Technology, Corporation | US |
| AS1351 | University of Vermont | US |
| AS19281 | Quad9 | US |
| AS394210 | Symbotic | US |
| AS17014 | North Atlantic Networks, LLC | US |
| AS57304 | JSC RetnNet | RU |
| AS41231 | Canonical Group Limited | GB |
| AS12161 | dao Consulting, LLC | US |
| buy plan | Wayfair LLC | US |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Convey Compliance Systems, Inc. | US |
| buy plan | Verizon Business | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS8220 | COLT Technology Services Group Limited | GB |
| AS9002 | RETN Limited | GB |
| AS1299 | Arelion Sweden AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS8359 | MTS PJSC | RU |
| AS57304 | JSC RetnNet | RU |
| AS3356 | Level 3 Parent, LLC | US |
| AS701 | Verizon Business | US |
| AS33083 | AxcelX Technologies LLC | US |
| buy plan | Verizon Business | US |
| buy plan | AxcelX Technologies LLC | US |
| buy plan | Core Backbone GmbH | DE |
| buy plan | Optimum WiFi | US |
| buy plan | Fiber Telecom S.p.A. | IT |
| AS Number | Description | Country |
|---|---|---|
| AS54613 | Converted Networks LLC | US |
| AS22147 | Open Contributors Corporation for Advanced Internet Development, Inc. | US |
| AS21609 | Sentinel Benefits Group, INC | US |
| AS27370 | City of Boston | US |
| AS26292 | Shrewsbury Electric and Cable Operations | US |
| AS46155 | Deerfield Academy | US |
| AS26527 | LightWave Networks | US |
| AS20344 | Billerica Public Schools | US |
| AS40630 | GridFury, LLC | US |
| AS394620 | VCSVCS Inc | US |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free