| AS Number | 273478 |
|---|---|
| AS Name | Sage Networks |
| Organization | Sage Networks() |
| Country | BR |
| Website | sagenetworks.com.br |
| Number of IPv4 Routes | 8 |
| Number of IPv6 Routes | 9 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2024-03-18 |
| Route | # IPs |
|---|---|
| 2804:8f3c:8020::/44 | ~19×10²⁴ |
| 2804:8f3c::/32 | ~79×10²⁷ |
| 151.245.243.0/24 | 256 |
| 151.245.242.0/24 | 256 |
| 2804:8f3c:8011::/48 | ~1×10²⁴ |
| 10.168.156.0/24 | 256 |
| 151.244.241.0/24 | 256 |
| 2804:8f3c:8030::/48 | ~1×10²⁴ |
| 198.19.27.0/24 | 256 |
| buy plan | ~19×10²⁴ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-18T10:10:14-03:00 - 213.159.12.151
aut-num: AS273478
owner: Sage Networks
responsible: Daniel Damito S S D da Silva
owner-c: DDSSD1
routing-c: DDSSD1
abuse-c: DDSSD1
created: 20240318
changed: 20240318
inetnum: 2804:8f3c::/32
nic-hdl-br: DDSSD1
person: Daniel Damito Sanches Sigalas Dame�o da
created: 20170221
changed: 20250908
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS263482 | Megalink Servicos Ltda | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS61704 | Conectiva Telecom LTDA | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS10881 | FUNPAR Fundacao da UFPR para o DCTC | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS266943 | INFORWAY INFORMATICA E TELEFONIA LTDA ME | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS139341 | ACEVILLE PTE.LTD. | SG |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS264459 | NET ALTERNATIVA PROVEDOR DE INTERNET LTDA - ME | BR |
| AS32590 | Valve Corporation | US |
| buy plan | G Core Labs S.A. | LU |
| buy plan | Megatelecom Telecomunicacoes Ltda | BR |
| buy plan | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS53013 | UFINET BRASIL S.A. | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS266143 | UP LINK INTERNET BANDA LARGA | BR |
| AS22381 | Megatelecom Telecomunicacoes Ltda | BR |
| AS263009 | FORTE TELECOM LTDA. | BR |
| AS266943 | INFORWAY INFORMATICA E TELEFONIA LTDA ME | BR |
| buy plan | INFORWAY INFORMATICA E TELEFONIA LTDA ME | BR |
| buy plan | Clicfacil Telecom | BR |
| buy plan | Mafra Telecom | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | NEX INTERNET | BR |
| AS Number | Description | Country |
|---|---|---|
| AS6453 | TATA COMMUNICATIONS AMERICA INC | US |
| AS262474 | ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP | BR |
| AS9498 | Bharti Airtel Limited | IN |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS263482 | Megalink Servicos Ltda | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS271303 | Brayo LTDA | BR |
| AS262643 | Brconecta LTDA | BR |
| AS263483 | DIRECT LAN TELECOMUNICA��ES SOROCABA LTDA | BR |
| AS61704 | Conectiva Telecom LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free