| AS Number | 272564 |
|---|---|
| AS Name | Javanet Telecom Eireli |
| Organization | Javanet Telecom Eireli() |
| Country | BR |
| Website | javanet.net.br |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 6 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2021-12-16 |
| Route | # IPs |
|---|---|
| 2804:8534:8000::/34 | ~20×10²⁷ |
| 2804:8534::/33 | ~40×10²⁷ |
| 38.225.95.0/24 | 256 |
| 2804:8534:fc00::/38 | ~1×10²⁷ |
| 38.225.92.0/23 | 512 |
| 2804:8534:4000::/34 | ~20×10²⁷ |
| 38.225.93.0/24 | 256 |
| 2804:8534::/34 | ~20×10²⁷ |
| 38.225.94.0/24 | 256 |
| buy plan | 256 |
| buy plan | ~20×10²⁷ |
| buy plan | 256 |
| buy plan | ~79×10²⁷ |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:17:54-03:00 - 134.199.94.233
aut-num: AS272564
owner: Javanet Telecom Eireli
responsible: Rodolfo Bohrer de Jesus Costa
owner-c: RBJCO
routing-c: RBJCO
abuse-c: RBJCO
created: 20211216
changed: 20211216
inetnum: 2804:8534::/32
nic-hdl-br: RBJCO
person: Rodolfo Bohrer de Jesus Costa
created: 20170320
changed: 20231220
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | BR |
| AS263152 | MIGO TELECOM | BR |
| AS53062 | ALT | GRUPO BRASIL TECPAR | BR |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS61573 | Ip Telecom BR | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS52873 | Softdados Telecomunicações | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS61568 | ALOO TELECOM FSF TECNOLOGIA SA | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS265197 | são miguel telecomunicações e informatica ltda - m | BR |
| AS14840 | BR.Digital Provider | BR |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS264409 | GRUPO YAX | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS270888 | V8 Telecom LTDA | BR |
| buy plan | PROVERADIO TELECOM | BR |
| buy plan | ALTA REDE CORPORATE NETWORK TELECOM LTDA EPP | BR |
| buy plan | REDE ONLINE INTERNET LTDA | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS61568 | ALOO TELECOM FSF TECNOLOGIA SA | BR |
| AS35280 | F5 Networks SARL | FR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS174 | Cogent Communications, LLC | US |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA EPP | BR |
| AS269553 | REDE ONLINE INTERNET LTDA | BR |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free