| AS Number | 269311 |
|---|---|
| AS Name | DNET BRASIL LTDA |
| Organization | DNET BRASIL LTDA(29.918.266/0001-08) |
| Country | BR |
| Website | dnetbrasil.com.br |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 5 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2019-09-05 |
| Route | # IPs |
|---|---|
| 45.184.44.0/24 | 256 |
| 2804:62ac:8000::/34 | ~20×10²⁷ |
| 2804:62ac::/34 | ~20×10²⁷ |
| 45.184.46.0/24 | 256 |
| 2804:62ac::/32 | ~79×10²⁷ |
| 45.184.47.0/24 | 256 |
| 2804:62ac:c000::/34 | ~20×10²⁷ |
| 45.184.45.0/24 | 256 |
| 2804:62ac:4000::/34 | ~20×10²⁷ |
| 45.184.44.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:17:30-03:00 - 136.227.170.212
aut-num: AS269311
owner: DNET BRASIL LTDA
ownerid: 29.918.266/0001-08
responsible: DENIS DE CARVALHO COSTA PINTO DE MENEZES
country: BR
owner-c: DCCPM1
routing-c: DCCPM1
abuse-c: DCCPM1
created: 20190905
changed: 20240507
inetnum: 45.184.44.0/22
inetnum: 2804:62ac::/32
as-in: from AS52772 100 accept ANY
as-in: from AS3356 100 accept ANY
as-out: to AS52772 announce AS269311
as-out: to AS3356 announce AS269311
nic-hdl-br: DCCPM1
person: Denis de Cervalho Costa Pinto de Menezes
e-mail: denis@dnetbrasil.com.br
country: BR
created: 20180324
changed: 20250709
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS262376 | NOVANET TELECOMUNICA�AO LTDA | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS22356 | Durand do Brasil Ltda | BR |
| AS270972 | NET ONE TELECOM LTDA - ME | BR |
| AS269537 | MUNDO TELECOM E SERVICOS LTDA EPP | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS47674 | NETSOLUTIONS | MO |
| AS9498 | Bharti Airtel Ltd | IN |
| AS14840 | BR.Digital Provider | BR |
| AS61697 | AIRCONECT_COMUNICACOES LTDA-ME | BR |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS270868 | IP TELECOM E SISTEMAS LTDA | BR |
| AS264446 | MIDIX TECNOLOGIA EIRELI - ME | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS266608 | Ola Fibra Telecomunicacoes LTDA | BR |
| AS270888 | V8 Telecom LTDA | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | 24 SHELLS | US |
| buy plan | Ascenty Data Centers e Telecomunica��es S/A | BR |
| buy plan | MUNDO TELECOM E SERVICOS LTDA - EPP | BR |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS15830 | Equinix EMEA Acquisition Enterprises B.V. | NL |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS1031 | PEER 1031 LLC | US |
| AS52925 | Ascenty Data Centers e Telecomunica��es S/A | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS33891 | Core Backbone GmbH | DE |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS270868 | IP TELECOM E SISTEMAS LTDA | BR |
| AS61697 | AIRCONECT COMUNICACOES LTDA ME | BR |
| AS271181 | whnet telecom servi�os de telecomunica�oes LTDA | BR |
| AS273339 | Su@net Provedor Ltda | BR |
| AS271357 | fibra digital Telecom eireli | BR |
| AS266384 | TURBONET ASSESSORIA E CONSULTORIA EM TELECOM LTDA | BR |
| AS262376 | NOVANET TELECOMUNICA�AO LTDA | BR |
| AS272740 | ALLIANCE NET BANDA LARGA LTDA | BR |
| AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME | BR |
| AS52468 | UFINET PANAMA S.A. | PA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free