| AS Number | 269180 |
|---|---|
| AS Name | VIPNET Conexi¿½o |
| Organization | VIPNET Conex�o() |
| Country | BR |
| Website | vipnetconexao.com.br |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2019-07-26 |
| Route | # IPs |
|---|---|
| 45.181.104.0/23 | 512 |
| 2804:609c::/33 | ~40×10²⁷ |
| 45.181.104.0/22 | 1024 |
| 2804:609c::/32 | ~79×10²⁷ |
| 2804:609c:8000::/33 | ~40×10²⁷ |
| 45.181.106.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:26:36-03:00 - 103.252.109.188
aut-num: AS269180
owner: VIPNET Conex�o
responsible: Haroldo Rodrigues Junior
owner-c: HARJU16
routing-c: HARJU16
abuse-c: HARJU16
created: 20190726
changed: 20190726
inetnum: 45.181.104.0/22
inetnum: 2804:609c::/32
nic-hdl-br: HARJU16
person: Haroldo Rodrigues Junior
created: 20190107
changed: 20250108
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS264275 | ROLIM NET TECNOLOGIA LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS61678 | NETWAY INFORMATICA LTDA | BR |
| AS198150 | SIACOM JSC | GE |
| AS4230 | CLARO S.A. | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS10429 | TELEFÔNICA BRASIL S.A | BR |
| AS266284 | NORTE-TEL TELECOMUNICACOES LTDA | BR |
| AS10429 | TELEF�NICA BRASIL S.A | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS8167 | V tal | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS266920 | Globofiber Telecom | BR |
| AS270705 | W F SANTOS LTDA | BR |
| AS61664 | RONDOTECH SERVI�O DE COMUNICA��O EIRELI EPP | BR |
| AS37721 | Virtual Technologies & Solutions | BF |
| buy plan | G Core Labs S.A. | LU |
| buy plan | F5 Networks SARL | FR |
| buy plan | H&F SOLUCOES TECNOLOGICAS LTDA | BR |
| buy plan | WORLDNET TELECOMUNICAÇÕES | BR |
| buy plan | OLLA COMUNICACAO LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS10429 | TELEF�NICA BRASIL S.A | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS263661 | BRASIL DIGITAL SERVI�OS DE INFORMATICA E COMERCIO | BR |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS2914 | NTT America, Inc. | US |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | NTT America, Inc. | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | V tal | BR |
| buy plan | CLARO S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS61664 | RONDOTECH SERVI�O DE COMUNICA��O EIRELI EPP | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free