| AS Number | 269018 |
|---|---|
| AS Name | FIBER NET LTDA - ME |
| Organization | FIBER NET LTDA ME(26.430.028/0001-52) |
| Country | BR |
| Website | fibernetsja.com.br |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2019-06-10 |
| Route | # IPs |
|---|---|
| 2804:5e34:a::/48 | ~1×10²⁴ |
| 45.178.118.0/24 | 256 |
| 2804:5e34:f::/48 | ~1×10²⁴ |
| 45.178.118.0/23 | 512 |
| 2804:5e34::/33 | ~40×10²⁷ |
| 2804:5e34:8000::/33 | ~40×10²⁷ |
| 45.178.116.0/24 | 256 |
| 45.178.117.0/24 | 256 |
| 2804:5e34::/32 | ~79×10²⁷ |
| buy plan | ~1×10²⁴ |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
| buy plan | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:26:28-03:00 - 89.104.110.52
aut-num: AS269018
owner: FIBER NET LTDA - ME
ownerid: 26.430.028/0001-52
responsible: Maximilian Lucas Arantes
country: BR
owner-c: MALAR190
routing-c: MALAR190
abuse-c: MALAR190
created: 20190610
changed: 20250621
inetnum: 45.178.116.0/22
inetnum: 2804:5e34::/32
as-in: from AS52612 100 accept ANY
as-in: from AS52468 100 accept ANY
as-in: from AS263432 100 accept ANY
as-out: to AS52612 announce AS269018
as-out: to AS52468 announce AS269018
as-out: to AS263432 announce AS269018
nic-hdl-br: MALAR190
person: Maximilian Lucas Arantes
e-mail: maximilian@fibernetsja.com.br
country: BR
created: 20170323
changed: 20250709
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| buy plan | Virtex Telecom | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free