| AS Number | 268546 |
|---|---|
| AS Name | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES |
| Organization | RIOTELE REAL INTERNET OPTICA TELECOMUNICACOES(24.728.116/0001-00) |
| Country | BR |
| Website | globallive.com.br |
| Number of IPv4 Routes | 13 |
| Number of IPv6 Routes | 11 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-09-20 |
| Route | # IPs |
|---|---|
| 45.187.120.0/22 | 1024 |
| 2804:52dc:b000::/36 | ~5×10²⁷ |
| 138.0.150.0/24 | 256 |
| 2804:52dc:5000::/36 | ~5×10²⁷ |
| 138.0.149.0/24 | 256 |
| 45.169.12.0/24 | 256 |
| 138.0.151.0/24 | 256 |
| 2804:52dc:1000::/36 | ~5×10²⁷ |
| 2804:52dc:6000::/36 | ~5×10²⁷ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~5×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:25:32-03:00 - 136.227.168.103
aut-num: AS268546
owner: RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES
ownerid: 24.728.116/0001-00
responsible: marilton leal da silva
country: BR
owner-c: RIOTM
routing-c: RIOTM
abuse-c: RIOTM
created: 20180920
changed: 20251113
inetnum: 2804:52dc::/32
inetnum: 45.187.120.0/22
inetnum: 45.169.12.0/22
inetnum: 138.0.148.0/22
as-in: from AS266152 100 accept ANY
as-in: from AS6939 100 accept ANY
as-in: from AS265269 100 accept ANY
as-in: from AS266525 100 accept ANY
as-in: from AS28210 100 accept ANY
as-in: from AS268892 100 accept ANY
as-in: from AS52871 100 accept ANY
as-in: from AS265330 100 accept ANY
as-in: from AS52965 100 accept ANY
as-in: from AS52872 100 accept ANY
as-in: from AS266520 100 accept ANY
as-in: from AS28186 100 accept ANY
as-in: from AS267256 100 accept ANY
as-in: from AS268155 100 accept ANY
as-in: from AS263374 100 accept ANY
as-in: from AS22381 100 accept ANY
as-in: from AS270724 100 accept ANY
as-in: from AS262491 100 accept ANY
as-out: to AS6939 announce ANY
as-out: to AS265269 announce ANY
as-out: to AS266525 announce ANY
as-out: to AS28210 announce ANY
as-out: to AS268892 announce ANY
as-out: to AS25871 announce ANY
as-out: to AS256330 announce ANY
as-out: to AS52965 announce ANY
as-out: to AS25872 announce ANY
as-out: to AS266520 announce ANY
as-out: to AS28186 announce ANY
as-out: to AS267256 announce ANY
as-out: to AS268155 announce ANY
as-out: to AS263374 announce ANY
as-out: to AS22381 announce ANY
as-out: to AS270724 announce ANY
as-out: to AS262491 announce ANY
nic-hdl-br: RIOTM
person: RIOTELE-REAL INTERNET OP TEL EIRELE - ME
e-mail: marilton@globallive.com.br
country: BR
created: 20180830
changed: 20250309
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS28186 | ITS TELECOMUNICACOES LTDA | BR |
| AS267256 | ONETIS TECNOLOGIA LTDA | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266152 | PJM NET | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS265330 | Ponto a Ponto Telecomunica�oes | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | Megatelecom Telecomunicacoes Ltda | BR |
| buy plan | Eurocorp Vialux Internet Eireli | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | CLIENT.CO SERVI�OS E TELECOMUNICA��ES LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS265330 | Ponto a Ponto Telecomunica�oes | BR |
| AS268155 | TRACECOM SOLUCOES EM TI INFRA. E TELECOM. LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS262491 | Saulo J. de Moura Borba ME | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS52872 | VOANET Telecomunica��es Ltda. | BR |
| AS265269 | MEGA TELE INFORMATICA | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS61621 | Norte.Net Telecomunica��es Ltda | BR |
| buy plan | CLIENT.CO SERVI�OS E TELECOMUNICA��ES LTDA | BR |
| buy plan | PJM NET | BR |
| buy plan | YZO TELECOM TECNOLOGIA EIRELI ME | BR |
| buy plan | VOOB TELECOM | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free