| AS Number | 268529 |
|---|---|
| AS Name | JAMILTON DA GLORIA DE JESUS |
| Organization | JAMILTON DA GLORIA DE JESUS(20.976.780/0001-17) |
| Country | BR N/A |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-09-12 |
| Route | # IPs |
|---|---|
| 45.162.50.0/23 | 512 |
| 45.162.48.0/23 | 512 |
| 2804:529c:8000::/33 | ~40×10²⁷ |
| 2804:529c::/32 | ~79×10²⁷ |
| 2804:529c::/33 | ~40×10²⁷ |
| 45.162.48.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:23:11-03:00 - 136.227.172.212
aut-num: AS268529
owner: JAMILTON DA GLORIA DE JESUS
ownerid: 20.976.780/0001-17
responsible: JAMILTON DA GLORIA DE JESUS
country: BR
owner-c: JAGJE11
routing-c: JAGJE11
abuse-c: JAGJE11
created: 20180912
changed: 20180912
inetnum: 45.162.48.0/22
inetnum: 2804:529c::/32
nic-hdl-br: JAGJE11
person: JAMILTON DA GLORIA DE JESUS
e-mail: jamiltonrph@hotmail.com
country: BR
created: 20180824
changed: 20250203
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS57463 | NetIX Communications JSC | BG |
| AS28663 | FLYS INTERATIVA LTDA | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS52999 | START TELECOM LTDA | BR |
| buy plan | NETBITS BRASIL | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | Megatelecom Telecomunicacoes Ltda | BR |
| buy plan | Virtex Telecom | BR |
| buy plan | F5 Networks SARL | FR |
| AS Number | Description | Country |
|---|---|---|
| AS35280 | F5 Networks SARL | FR |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS14840 | BR.Digital Provider | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS271519 | MATHEUS GUIMARAES DE JESUS EIRELI | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free