| AS Number | 267301 |
|---|---|
| AS Name | TEUTONET TELECOMUNICACOES LTDA |
| Organization | TEUTONET TELECOMUNICACOES LTDA() |
| Country | BR |
| Website | teutonet.com.br |
| Number of IPv4 Routes | 24 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-03-21 |
| Route | # IPs |
|---|---|
| 177.137.254.0/23 | 512 |
| 45.232.26.0/23 | 512 |
| 2804:4b5c:8000::/33 | ~40×10²⁷ |
| 177.137.255.0/24 | 256 |
| 177.137.254.0/24 | 256 |
| 2804:4b5c:8000::/34 | ~20×10²⁷ |
| 45.232.27.0/24 | 256 |
| 177.155.75.0/24 | 256 |
| 177.155.77.0/24 | 256 |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~20×10²⁷ |
| buy plan | ~20×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-26T10:06:35-03:00 - 134.199.84.81
aut-num: AS267301
owner: TEUTONET TELECOMUNICACOES LTDA
responsible: Mauricio Messer
owner-c: MAFEL302
routing-c: MAFEL302
abuse-c: MAFEL302
created: 20180321
changed: 20180321
inetnum: 45.232.24.0/22
inetnum: 2804:4b5c::/32
inetnum: 177.155.72.0/22
inetnum: 177.155.76.0/23
inetnum: 177.137.252.0/22
nic-hdl-br: MAFEL302
person: Maiquel Fell
created: 20160506
changed: 20230208
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS270975 | Edson Biondo & Cia Ltda. | BR |
| AS24482 | SG.GS | SG |
| AS263152 | MIGO TELECOM | BR |
| AS53062 | ALT | GRUPO BRASIL TECPAR | BR |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS61573 | IP TELECOM | BR |
| AS272554 | Log-Fi Internet | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS32590 | Valve Corporation | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS269783 | WIND NET S.A. | PY |
| AS262847 | DBUG TELECOM LTDA | BR |
| AS13786 | Seabras 1 USA, LLC | US |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | BR |
| AS269096 | NORTH TELECOMUNICACOES EIRELI | BR |
| AS1031 | PEER 1031 LLC | US |
| AS28283 | Adylnet Telecom | BR |
| AS36236 | NetActuate, Inc | US |
| AS14840 | BR.Digital Provider | BR |
| buy plan | VSX Networks | BR |
| buy plan | AZZURA TECNOLOGIA DA COMUNICACAO LTDA | BR |
| buy plan | MainStreaming SpA | IT |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free