| AS Number | 266989 |
|---|---|
| AS Name | ETH ENTERPRISE TECNOLOGIA LTDA |
| Organization | ETH ENTERPRISE TECNOLOGIA LTDA(28.255.355/0001-40) |
| Country | BR |
| Website | ethtelecom.com.br |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 38 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2017-11-07 |
| Route | # IPs |
|---|---|
| 2804:4670::/39 | ~619×10²⁴ |
| 2804:4670:6000::/36 | ~5×10²⁷ |
| 2804:4670:8000::/34 | ~20×10²⁷ |
| 2804:4670:7000::/36 | ~5×10²⁷ |
| 2804:4670:8000::/35 | ~1×10³⁰ |
| 2804:4670:6200::/45 | ~1×10²⁷ |
| 2804:4670::/33 | ~40×10²⁷ |
| 2804:4670::/37 | ~2×10²⁷ |
| 45.226.82.0/23 | 512 |
| buy plan | ~1×10²⁷ |
| buy plan | ~5×10²⁷ |
| buy plan | ~1×10³⁰ |
| buy plan | ~5×10²⁷ |
| buy plan | ~309×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:22:18-03:00 - 154.37.70.99
aut-num: AS266989
owner: ETH ENTERPRISE TECNOLOGIA LTDA
ownerid: 28.255.355/0001-40
responsible: JOSE ROBERTO DA SILVA
country: BR
owner-c: JORSI1748
routing-c: ETTEL4
abuse-c: ETTEL4
created: 20171107
changed: 20171107
inetnum: 45.226.80.0/22
inetnum: 2804:4670::/32
nic-hdl-br: JORSI1748
person: jose roberto da silva
e-mail: j.roberto@ethtelecom.com.br
country: BR
created: 20240209
changed: 20240710
nic-hdl-br: ETTEL4
person: ETH TELECOM
e-mail: wesley@ethtelecom.com.br
country: BR
created: 20170904
changed: 20230803
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS269513 | aladusnet informatica e telecomunica�ao ltda me | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS271375 | ZEEP INTERNET | BR |
| AS268862 | CHINA MOBILE INTERNATIONAL BRAZIL TEC DA INF LTD | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS269597 | STALKER ENGENHARIA EIRELI | BR |
| AS269513 | aladusnet informatica e telecomunicaçao ltda - me | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| buy plan | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | i3D.net B.V | NL |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free