| AS Number | 266917 |
|---|---|
| AS Name | MARIPANET TELECOM LTDA |
| Organization | MARIPANET TELECOM LTDA() |
| Country | BR |
| Website | pontocomtelecom.com.br |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2017-10-16 |
| Route | # IPs |
|---|---|
| 45.71.143.0/24 | 256 |
| 45.71.140.0/23 | 512 |
| 45.71.142.0/23 | 512 |
| 2804:454c:c000::/34 | ~20×10²⁷ |
| 2804:454c:8000::/34 | ~20×10²⁷ |
| 2804:454c::/34 | ~20×10²⁷ |
| 45.71.142.0/24 | 256 |
| 45.71.140.0/24 | 256 |
| 2804:454c::/33 | ~40×10²⁷ |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | ~20×10²⁷ |
| buy plan | ~40×10²⁷ |
| buy plan | ~79×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-25T09:30:12-03:00 - 213.188.82.127
aut-num: AS266917
owner: MARIPANET TELECOM LTDA
responsible: Maicol Schwarz
owner-c: MAS3582
routing-c: MAS3582
abuse-c: MAS3582
created: 20171016
changed: 20250708
inetnum: 45.71.140.0/22
inetnum: 2804:454c::/32
as-in: from AS28146 100 accept ANY
as-in: from AS262433 100 accept ANY
as-out: to AS28146 announce AS266917
as-out: to AS262433 announce AS266917
nic-hdl-br: MAS3582
person: Maicol Schwarz
created: 20050310
changed: 20250908
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS34224 | Neterra Ltd. | BG |
| AS206735 | Novelcomm LP | GR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS57463 | NetIX Communications JSC | BG |
| buy plan | Virtex Telecom | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | Omega Telecom LLC | UA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free