| AS Number | 266475 |
|---|---|
| AS Name | SEM FRONTEIRAS TELECOMUNICACOES LTDA |
| Organization | SEM FRONTEIRAS TELECOMUNICACOES LTDA() |
| Country | BR |
| Website | semfronteiras.net.br |
| Number of IPv4 Routes | 24 |
| Number of IPv6 Routes | 14 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2017-01-10 |
| Route | # IPs |
|---|---|
| 170.83.172.0/22 | 1024 |
| 170.83.173.0/24 | 256 |
| 38.191.54.0/23 | 512 |
| 2804:3868::/34 | ~20×10²⁷ |
| 38.191.50.0/23 | 512 |
| 2804:3868:e00::/39 | ~619×10²⁴ |
| 38.9.113.0/24 | 256 |
| 38.56.75.0/24 | 256 |
| 2804:3868:8000::/34 | ~20×10²⁷ |
| buy plan | 512 |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | ~619×10²⁴ |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-01T09:13:51-03:00 - 78.156.173.164
aut-num: AS266475
owner: SEM FRONTEIRAS TELECOMUNICACOES LTDA
responsible: Makleysh de Oliveira Bezerra
owner-c: MAOBE101
routing-c: KEBSO29
abuse-c: MAOLI1589
created: 20170110
changed: 20250221
inetnum: 170.83.172.0/22
inetnum: 2804:3868::/32
as-in: from AS4230 100 accept ANY
as-in: from AS262253 100 accept ANY
as-in: from AS271253 100 accept ANY
as-out: to AS4230 announce AS266475
as-out: to AS262253 announce AS266475
as-out: to AS271253 announce AS266475
nic-hdl-br: MAOBE101
person: Makleysh de Oliveira Bezerra
created: 20230704
changed: 20250207
nic-hdl-br: KEBSO29
person: K�mio Benevides de Souza
created: 20250211
changed: 20250211
nic-hdl-br: MAOLI1589
person: Makleysh Oliveira
created: 20160128
changed: 20220706
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS22356 | Durand do Brasil Ltda | BR |
| AS198150 | SIACOM JSC | GE |
| AS4230 | CLARO S.A. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS271555 | SDMNET INFORMATICA LTDA - ME | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS52766 | Printnet telecomunicaçoes | BR |
| AS51185 | MainStreaming SpA | IT |
| AS262253 | ECONOCABLE MEDIA SAC | PE |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | 24 SHELLS | US |
| buy plan | Omega Telecom LLC | UA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free