| AS Number | 266080 |
|---|---|
| AS Name | NOVA FIBRA |
| Organization | NOVA FIBRA() |
| Country | BR |
| Website | camoninternet.com.br |
| Number of IPv4 Routes | 8 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2017-03-08 |
| Route | # IPs |
|---|---|
| 38.226.106.0/23 | 512 |
| 45.5.39.0/24 | 256 |
| 45.5.38.0/24 | 256 |
| 45.5.36.0/24 | 256 |
| 45.5.37.0/24 | 256 |
| 45.5.36.0/22 | 1024 |
| 2804:3a44::/32 | ~79×10²⁷ |
| 45.5.36.0/23 | 512 |
| 45.5.38.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-26T10:06:38-03:00 - 194.135.132.13
aut-num: AS266080
owner: NOVA FIBRA
responsible: MARCOS EUGENIO DA SILVA
owner-c: CLTLT46
routing-c: CMTLT27
abuse-c: LTEME9
created: 20170308
changed: 20220302
inetnum: 45.5.36.0/22
inetnum: 2804:3a44::/32
nic-hdl-br: CLTLT46
person: Cma Link Telecom LTDA
created: 20200805
changed: 20250409
nic-hdl-br: CMTLT27
person: CMA MULTIMIDIA TELECOMUNICACAOES LTDA
created: 20150728
changed: 20251023
nic-hdl-br: LTEME9
person: LVNetworks & Telecomunica�oes Eireli ME
created: 20180622
changed: 20251112
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS272572 | LIVE CONNECT INFORMATICA E SERVICOS LTDA | BR |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS51185 | MainStreaming SpA | IT |
| AS273683 | ALLREDE TELECOM LTDA | BR |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | Level 3 Parent, LLC | US |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS37468 | Angola Cables | AO |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS273683 | ALLREDE TELECOM LTDA | BR |
| AS3356 | Level 3 Parent, LLC | US |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | ALLREDE TELECOM LTDA | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS272572 | LIVE CONNECT INFORMATICA E SERVICOS LTDA | BR |
| AS270471 | IDIGITAIS SERVI�OS DE INTERNET LTDA | BR |
| AS270536 | GNET SOLUCOES EM INFORMATICA EIRELI | BR |
| AS267405 | WIKINET TELECOMUNICA��ES | BR |
| AS52698 | OPENTEL Com�rcio e Servi�os Ltda | BR |
| AS269644 | FORMOSA INTERNET E TELECOMUNICA��ES LTDA | BR |
| AS268653 | 4K Telecom Internet Ltda ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free