| AS Number | 265315 |
|---|---|
| AS Name | BINDNET RJ |
| Organization | BINDNET RJ(13.178.211/0001-60) |
| Country | BR |
| Website | bindnetrj.com.br |
| Number of IPv4 Routes | 10 |
| Number of IPv6 Routes | 15 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2016-02-04 |
| Route | # IPs |
|---|---|
| 2804:2df8:8000::/40 | ~309×10²⁴ |
| 2804:2df8:fac0::/44 | ~19×10²⁴ |
| 2804:2df8:fcc0::/44 | ~19×10²⁴ |
| 168.121.176.0/23 | 512 |
| 2804:2df8:eebe::/48 | ~1×10²⁴ |
| 2804:2df8:fdd0::/44 | ~19×10²⁴ |
| 2804:2df8:c000::/44 | ~19×10²⁴ |
| 138.121.208.0/23 | 512 |
| 2804:2df8::/32 | ~79×10²⁷ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-29T09:12:58-03:00 - 136.227.172.248
aut-num: AS265315
owner: BINDNET RJ
ownerid: 13.178.211/0001-60
responsible: Fabricio Luis Cahue de Oliveira
country: BR
owner-c: FLCOL80
routing-c: FLCOL80
abuse-c: FLCOL80
created: 20160204
changed: 20160310
inetnum: 168.121.176.0/22
inetnum: 2804:2df8::/32
inetnum: 138.121.208.0/22
nic-hdl-br: FLCOL80
person: FABRICIO LUIS CAHUE DE OLIVEIRA
e-mail: fabriciocahue@bindnetrj.com.br
country: BR
created: 20160310
changed: 20250430
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS263152 | MIGO TELECOM | BR |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS273768 | ROCHA RIBEIRO SERVICOS DE MULTIMIDIA LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS61573 | Ip Telecom BR | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS262503 | WIKI TELECOMUNICACOES EIRELI | BR |
| AS14840 | BR.Digital Provider | BR |
| AS264409 | GRUPO YAX | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS61573 | IP TELECOM | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS61599 | EAI TELECOMUNICACOES LTDA | BR |
| buy plan | STIW Sistema de Telecom. Inf e Wireless LTDA | BR |
| buy plan | Turbozone Internet | BR |
| buy plan | PROVERADIO TELECOM | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free