| AS Number | 265144 | 
|---|---|
| AS Name | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME | 
| Organization | MCD INFORMATICA E TELECOMUNICACOES LTDA ME() | 
| Country | BR | 
| Website | mcdtelecom.com.br | 
| Number of IPv4 Routes | 9 | 
| Number of IPv6 Routes | 5 | 
| ASN type | ISP | 
| Allocation Status | allocated | 
| Registry | lacnic | 
| Date Allocated | 2015-11-12 | 
| Route | # IPs | 
|---|---|
| 131.161.44.0/24 | 256 | 
| 143.255.110.0/24 | 256 | 
| 2804:2b44:3400::/48 | ~1×10²⁴ | 
| 143.255.109.0/24 | 256 | 
| 131.161.46.0/24 | 256 | 
| 143.255.108.0/22 | 1024 | 
| 143.255.111.0/24 | 256 | 
| 2804:2b44:ff00::/40 | ~309×10²⁴ | 
| 2804:2b44::/32 | ~79×10²⁷ | 
| buy plan | 256 | 
| buy plan | ~309×10²⁴ | 
| buy plan | ~155×10²⁴ | 
| buy plan | 256 | 
| buy plan | 256 | 
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-02T09:26:47-03:00 - 206.232.95.125
aut-num:     AS265144
owner:       MCD INFORMATICA E TELECOMUNICACOES LTDA - ME
responsible: Marciel Corado Dias
owner-c:     WEGSI106
routing-c:   WEGSI106
abuse-c:     WEGSI106
created:     20151112
changed:     20190207
inetnum:     143.255.108.0/22
inetnum:     2804:2b44::/32
inetnum:     131.161.44.0/22
nic-hdl-br:  WEGSI106
person:      wesley goncalves da silva
created:     20180518
changed:     20230614
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
            
                    
                | AS Number | Description | Country | 
|---|---|---|
| AS268186 | InterOuro Telecom | BR | 
| AS268980 | NOXY COMUNICA��O E TELECOMUNICA��O LTDA. | BR | 
| AS60602 | Inovare-Prim SRL | MD | 
| AS264919 | Ultraceu Ltda | BR | 
| AS264500 | SoulTelecom Provedor de Acesso a Internet | BR | 
| AS198150 | SIACOM JSC | GE | 
| AS271049 | Rede EXS Telecomunicações LTDA | BR | 
| AS4230 | CLARO S.A. | BR | 
| AS37468 | Angola Cables | AO | 
| AS269416 | SEMEAR TELECOM EIRELI | BR | 
| AS199524 | G-Core Labs S.A. | LU | 
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR | 
| AS47674 | NETSOLUTIONS | MO | 
| AS266397 | UNINET TELECOM E INFORMÁTICA - EIRELLI - ME | BR | 
| AS3303 | Swisscom Schweiz AG | CH | 
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR | 
| AS60503 | FNX Tecnologia LTDA | BR | 
| AS206735 | Novelcomm LP | GR | 
| AS268138 | Thiago aparecido scaramuzza santana | BR | 
| buy plan | G Core Labs S.A. | LU | 
| buy plan | VIPNET Conexão | BR | 
| buy plan | atom86 BV | NL | 
| buy plan | 3WACCES ME | BR | 
| buy plan | Automatize Technologies | BR | 
| AS Number | Description | Country | 
|---|---|---|
| AS9498 | Bharti Airtel Limited | IN | 
| AS268186 | InterOuro Telecom | BR | 
| AS6939 | Hurricane Electric LLC | US | 
| AS24961 | WIIT AG | DE | 
| AS6057 | Administracion Nacional de Telecomunicaciones | UY | 
| AS52468 | UFINET PANAMA S.A. | PA | 
| AS270460 | LIVENET NETWORKS LTDA | BR | 
| AS2914 | NTT America, Inc. | US | 
| AS264500 | SoulTelecom Provedor de Acesso a Internet | BR | 
| buy plan | PEER 1031 LLC | US | 
| buy plan | Swisscom Schweiz AG | CH | 
| buy plan | ALGAR TELECOM S/A | BR | 
| buy plan | ITELECOM LTDA | BR | 
| buy plan | Rede Nacional de Ensino e Pesquisa | BR | 
| AS Number | Description | Country | 
|---|---|---|
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | BR | 
| AS270310 | ELETRONIC SPORT S BRASILIA LTD ME | BR | 
| AS268980 | NOXY COMUNICA��O E TELECOMUNICA��O LTDA. | BR | 
| AS264919 | Ultraceu Ltda | BR | 
| AS272180 | Zevo Fibra e Servicos Eireli | BR | 
| AS271532 | TURBONET SERVI�OS DE COMUNICA�AO EIRELI | BR | 
| AS267985 | Conectiva Redes e Telecom | BR | 
| AS270500 | F & L SERVICOS E TELECOMUNICA��ES EIRELI | BR | 
| AS273683 | ALLREDE TELECOM LTDA | BR | 
| AS262531 | Connection Multimidia Telecomunicacoes LTDA | BR | 
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free