| AS Number | 264628 |
|---|---|
| AS Name | CORPORACION FIBEX TELECOM, C.A. |
| Organization | CORPORACION FIBEX TELECOM, C.A.(VE-THTC-LACNIC) |
| Country | VE |
| Website | fibextelecom.net |
| Number of IPv4 Routes | 23 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-11-25 |
| Route | # IPs |
|---|---|
| 190.89.29.0/24 | 256 |
| 38.226.100.0/22 | 1024 |
| 190.120.249.0/24 | 256 |
| 190.120.252.0/24 | 256 |
| 2803:c000:f000::/36 | ~5×10²⁷ |
| 190.8.167.0/24 | 256 |
| 45.197.192.0/24 | 256 |
| 190.103.28.0/24 | 256 |
| 190.89.31.0/24 | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~79×10²⁷ |
| buy plan | 256 |
| buy plan | 256 |
% Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
% LACNIC resource: whois.lacnic.net
% Copyright LACNIC lacnic.net
% The data below is provided for information purposes
% and to assist persons in obtaining information about or
% related to AS and IP numbers registrations
% By submitting a whois query, you agree to use this data
% only for lawful purposes.
% 2025-11-19 09:19:40 (-03 -03:00)
aut-num: AS264628
owner: CORPORACION FIBEX TELECOM, C.A.
ownerid: VE-THTC-LACNIC
responsible: Edwin Julian Sierra
address: 2da avenida de las fuentes, SN, Local108 Quinta CableHogar
address: 1015 - Valencia - CB
country: VE
phone: +58 2124050211 [402]
owner-c: PED4
routing-c: PED4
abuse-c: PED4
created: 20151125
changed: 20151125
inetnum: 2803:4610::/32
inetnum: 45.236.120.0/24
nic-hdl: PED4
person: Corporacion Fibex Telecom C A
e-mail: lacnic@fibextelecom.net
address: 2da Av de las Fuentes Quinta Cablehogar, 1, -
address: 1015 - Caracas - Distrito Capital
country: VE
phone: +58 2124050211 [402]
created: 20111228
changed: 20220114
% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.
| AS Number | Description | Country |
|---|---|---|
| AS266841 | GALANET SOLUTION C.A. | VE |
| AS274180 | SOFTELINET SOLUCIONES TECNOLÓGICAS, C.A. | VE |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS266751 | CIBERSYS DE VENEZUELA, C.A. | VE |
| AS273154 | MULTICANAL LA SEÑAL DIGITAL, C.A. | VE |
| AS274036 | GBIT TECNOLOGY C.A | VE |
| AS269918 | SISTEMAS TELCORP, C.A. | VE |
| AS270042 | RED DOT TECHNOLOGIES, C.A. | VE |
| AS271813 | COMUNICACIONES MIGTEL C.A. | VE |
| AS Number | Description | Country |
|---|---|---|
| AS266841 | GALANET SOLUTION C.A. | VE |
| AS274180 | SOFTELINET SOLUCIONES TECNOLÓGICAS, C.A. | VE |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS266751 | CIBERSYS DE VENEZUELA, C.A. | VE |
| AS273154 | MULTICANAL LA SEÑAL DIGITAL, C.A. | VE |
| AS274036 | GBIT TECNOLOGY C.A | VE |
| AS269918 | SISTEMAS TELCORP, C.A. | VE |
| AS271813 | COMUNICACIONES MIGTEL C.A. | VE |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free