| AS Number | 264329 |
|---|---|
| AS Name | ESTRATEGIA REDES DE TELECOMUNICACOES LTDA. |
| Organization | ESTRATEGIA REDES DE TELECOMUNICACOES LTDA.(22.304.325/0001-09) |
| Country | BR |
| Website | levefibra.com.br |
| Number of IPv4 Routes | 6 |
| Number of IPv6 Routes | 13 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-06-30 |
| Route | # IPs |
|---|---|
| 2804:265c:e000::/35 | ~1×10³⁰ |
| 2804:265c:a000::/35 | ~1×10³⁰ |
| 138.122.137.0/24 | 256 |
| 138.122.136.0/23 | 512 |
| 138.122.139.0/24 | 256 |
| 2804:265c::/34 | ~20×10²⁷ |
| 2804:265c::/32 | ~79×10²⁷ |
| 138.122.138.0/23 | 512 |
| 2804:265c:6000::/35 | ~1×10³⁰ |
| buy plan | ~20×10²⁷ |
| buy plan | ~1×10³⁰ |
| buy plan | ~20×10²⁷ |
| buy plan | ~1×10³⁰ |
| buy plan | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-01T09:20:46-03:00 - 94.176.88.76
aut-num: AS264329
owner: ESTRATEGIA REDES DE TELECOMUNICACOES LTDA.
ownerid: 22.304.325/0001-09
responsible: Carlina Ferreira Carvalho da Silva
country: BR
owner-c: ELQSI17
routing-c: ELQSI17
abuse-c: ELQSI17
created: 20150630
changed: 20210726
inetnum: 138.122.136.0/22
inetnum: 2804:265c::/32
nic-hdl-br: ELQSI17
person: Elio Quirino da Silva
e-mail: elio.quirino@levefibra.com.br
country: BR
created: 20190913
changed: 20230529
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS272713 | CDN Star Ltda | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS47674 | NETSOLUTIONS | MO |
| AS272747 | M. J. GOMES XAVIER TELECOMUNICACOES | BR |
| AS3303 | Swisscom Schweiz AG | CH |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS263262 | MOV TELECOM LTDA | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS1820 | WNET TELECOM USA Corp. | US |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS265447 | Hilink Comunicações | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS32590 | Valve Corporation | US |
| buy plan | G Core Labs S.A. | LU |
| buy plan | VIPNET Conexão | BR |
| buy plan | atom86 BV | NL |
| buy plan | INTERLIG TELECOM | BR |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. DB3 | BR |
| AS39120 | Convergenze S.p.A. | IT |
| AS9498 | Bharti Airtel Limited | IN |
| AS6939 | Hurricane Electric LLC | US |
| AS24961 | WIIT AG | DE |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS33891 | Core Backbone GmbH | DE |
| AS272713 | CDN Star Ltda | BR |
| buy plan | Ascenty Data Centers e Telecomunica��es S/A | BR |
| buy plan | Swisscom Schweiz AG | CH |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS262727 | AtualNet Provedor de Internet Ltda | BR |
| AS61776 | Provedor de Acesso � Internet Eireli | BR |
| AS266337 | MARLON LIMA GOMES ME | BR |
| AS265026 | ADN LINK | BR |
| AS269405 | CONECT TEC TELECOMUNICACOES LTDA | BR |
| AS265133 | . Radius | BR |
| AS265447 | Hilink Comunica��es | BR |
| AS52747 | Wsp Servi�os de Telecomunica��es Ltda | BR |
| AS263258 | INTERLIG TELECOM | BR |
| AS272440 | Avs Net Comunicacoes e Servicos de Informatica | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free