| AS Number | 264211 |
|---|---|
| AS Name | A C Gomes-ME |
| Organization | A C Gomes ME(13.421.420/0001-93) |
| Country | BR |
| Website | zecnet.com.br |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-04-13 |
| Route | # IPs |
|---|---|
| 138.99.165.0/24 | 256 |
| 138.99.164.0/22 | 1024 |
| 2804:2444::/32 | ~79×10²⁷ |
| 138.99.167.0/24 | 256 |
| 138.99.164.0/24 | 256 |
| 138.99.166.0/24 | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:20:00-03:00 - 45.80.201.65
aut-num: AS264211
owner: A C Gomes-ME
ownerid: 13.421.420/0001-93
responsible: Alexandra Carla Gomes
country: BR
owner-c: ALCGO121
routing-c: ALCGO121
abuse-c: ALCGO121
created: 20150413
changed: 20150413
inetnum: 138.99.164.0/22
inetnum: 2804:2444::/32
nic-hdl-br: ALCGO121
person: Alexandra Carla Gomes
e-mail: andrebfmro@gmail.com
country: BR
created: 20150225
changed: 20250811
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | BR |
| AS265493 | HIPERLINK.NET SERVICOS DE COMUNICACAO LTDA ME | BR |
| AS53062 | ALT | GRUPO BRASIL TECPAR | BR |
| AS264315 | Ciclo Tecnologia da Informao LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS265493 | HIPERLINK.NET SERVICOS DE COMUNICACAO LTDA - ME | BR |
| AS61573 | Ip Telecom BR | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS53087 | TELY Ltda. | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS264315 | Ciclo Tecnologia | BR |
| AS265197 | são miguel telecomunicações e informatica ltda - m | BR |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | BR |
| AS14840 | BR.Digital Provider | BR |
| AS53202 | Acesso10 Telecom | BR |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | BR |
| buy plan | Turbozone Internet | BR |
| buy plan | PROVERADIO TELECOM | BR |
| buy plan | F. A. ROCHA E COMERCIO | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS14840 | BR.Digital Provider | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free