| AS Number | 263928 |
|---|---|
| AS Name | JBMNET TELECOM |
| Organization | JBMNET TELECOM() |
| Country | BR |
| Website | jbmnet.net.br |
| Number of IPv4 Routes | 4 |
| Number of IPv6 Routes | 5 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-08-14 |
| Route | # IPs |
|---|---|
| 2804:27e8:fc00::/40 | ~309×10²⁴ |
| 2804:27e8:ffff::/48 | ~1×10²⁴ |
| 2804:27e8:fd00::/40 | ~309×10²⁴ |
| 2804:27e8::/32 | ~79×10²⁷ |
| 138.219.119.0/24 | 256 |
| 138.219.116.0/24 | 256 |
| 138.219.117.0/24 | 256 |
| 138.219.118.0/24 | 256 |
| 2804:27e8:fe00::/40 | ~309×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:20:00-03:00 - 134.199.76.194
aut-num: AS263928
owner: JBMNET TELECOM
responsible: JUCELIO BARCELOS DE MATOS
owner-c: JUBMA42
routing-c: JUBMA42
abuse-c: JUBMA42
created: 20150814
changed: 20150814
inetnum: 138.219.116.0/22
inetnum: 2804:27e8::/32
nic-hdl-br: JUBMA42
person: JUCELIO BARCELOS DE MATOS
created: 20140718
changed: 20250916
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS269170 | Sp link Telecom Comunicacao Multimidia Scm LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266448 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS271018 | Universal Net - Servios de Comunicao Mult LTDA | BR |
| AS198150 | SIACOM JSC | GE |
| AS266190 | JABOATÃONET SERVIÇOS DE COMUNICAÇÃO MULTIMIDIA LTD | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS268124 | CONEXAO TELECOM | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Ascenty Data Centers e Telecomunica��es S/A | BR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | TC NET | BR |
| AS Number | Description | Country |
|---|---|---|
| AS262740 | VELOO NET LTDA | BR |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS52925 | Ascenty Data Centers e Telecomunica��es S/A | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS266448 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS28343 | UNIFIQUE TELECOMUNICACOES S/A | BR |
| buy plan | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | BR |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | UNIFIQUE TELECOMUNICACOES S/A | BR |
| buy plan | TC NET | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS268124 | CONEXAO TELECOM | BR |
| AS269170 | Sp link Telecom Comunicacao Multimidia Scm LTDA | BR |
| AS266190 | JABOAT�ONET SERVI�OS DE COMUNICA��O MULTIMIDIA LTD | BR |
| AS271018 | Universal Net Servi�os de Comunica��o Mult LTDA | BR |
| AS272669 | Da Hora NET Eireli | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free