| AS Number | 262734 |
|---|---|
| AS Name | TUX NET SERVIi¿½OS DE INFORMi¿½TICA LTDA |
| Organization | TUX NET SERVI�OS DE INFORM�TICA LTDA() |
| Country | BR |
| Website | redetuxnet.com.br |
| Number of IPv4 Routes | 17 |
| Number of IPv6 Routes | 3 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2010-04-27 |
| Route | # IPs |
|---|---|
| 186.195.14.0/23 | 512 |
| 2804:5780::/33 | ~40×10²⁷ |
| 186.195.6.0/23 | 512 |
| 186.195.0.0/22 | 1024 |
| 186.195.8.0/23 | 512 |
| 186.195.10.0/23 | 512 |
| 186.195.0.0/21 | 2048 |
| 186.195.12.0/23 | 512 |
| 186.195.2.0/23 | 512 |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | ~79×10²⁷ |
| buy plan | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:23:09-03:00 - 194.135.133.228
aut-num: AS262734
owner: TUX NET SERVI�OS DE INFORM�TICA LTDA
responsible: Renato Silva Machado
owner-c: RESMA68
routing-c: DICGU7
abuse-c: NORTU
created: 20100427
changed: 20250415
inetnum: 186.195.0.0/20
inetnum: 2804:5780::/32
inetnum: 189.84.106.0/23
nic-hdl-br: RESMA68
person: Renato Silva Machado
created: 20110504
changed: 20230428
nic-hdl-br: DICGU7
person: DIOCLECIO CEDRAZ GUIMARAES
created: 20170821
changed: 20250415
nic-hdl-br: NORTU
person: NOC REDE TUXNET
created: 20250415
changed: 20250415
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS264963 | LUMIAR TELECOMUNICA��ES | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| AS53029 | Seabra Informatica Ltda | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | ID |
| AS8801 | Rocket Fibre Ltd | GB |
| buy plan | MICROCHIP NET TELECOM SERV COM MULTIMIDIA LTDA | BR |
| buy plan | Anexia Cloud Solutions GmbH | AT |
| buy plan | Aranet Play | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS264409 | GRUPO YAX | BR |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS14840 | BR.Digital Provider | BR |
| AS264963 | LUMIAR TELECOMUNICA��ES | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| buy plan | LUMIAR TELECOMUNICA��ES | BR |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | Softdados Telecomunica��es | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS270549 | Oliveira e Novaes Servi�os de Telecomunica��o LTDA | BR |
| AS53029 | Seabra Informatica Ltda | BR |
| AS52554 | S. A. da Silva Junior | BR |
| AS273319 | IP TELECOM LTDA | BR |
| AS264963 | LUMIAR TELECOMUNICA��ES | BR |
| AS267945 | MICROCHIP NET TELECOM SERV COM MULTIMIDIA LTDA | BR |
| AS270254 | DAVID WELSON ABREU DE LIMA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free