| AS Number | 262248 |
|---|---|
| AS Name | Metro MPLS |
| Organization | Metro MPLS(PA-MEMP-LACNIC) |
| Country | PA |
| Website | metrompls.com |
| Number of IPv4 Routes | 12 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2012-11-05 |
| Route | # IPs |
|---|---|
| 38.108.32.0/22 | 1024 |
| 190.14.16.0/23 | 512 |
| 8.243.234.0/24 | 256 |
| 38.57.104.0/24 | 256 |
| 38.145.128.0/22 | 1024 |
| 206.132.224.0/22 | 1024 |
| 64.210.64.0/24 | 256 |
| 131.108.20.0/22 | 1024 |
| 38.145.132.0/22 | 1024 |
| buy plan | 1024 |
| buy plan | 2048 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | ~79×10²⁷ |
% Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
% LACNIC resource: whois.lacnic.net
% Copyright LACNIC lacnic.net
% The data below is provided for information purposes
% and to assist persons in obtaining information about or
% related to AS and IP numbers registrations
% By submitting a whois query, you agree to use this data
% only for lawful purposes.
% 2025-11-19 09:24:21 (-03 -03:00)
aut-num: AS262248
owner: Metro MPLS
ownerid: PA-MEMP-LACNIC
responsible: Guillermo Peterkin
address: Calle 57, Obarrio, Sortis Business Tower, 10, Piso 10, Oficina B/C
address: 0832-0340 - Panama - PA
country: PA
phone: +507 2940800 [0000]
owner-c: JOI2
routing-c: GUP6
abuse-c: GUP6
created: 20121105
changed: 20130530
nic-hdl: JOI2
person: Jorge Iribarren
e-mail: jiribarren@metrompls.com
address: Sortis Business Tower, 10C, Calle 57 Obarrio
address: 0832 - Panama - Panama
country: PA
phone: +507 2940800 [0000]
created: 20110505
changed: 20230327
nic-hdl: GUP6
person: Guillermo Peterkin
e-mail: gpeterkin@metrompls.com
address: Sortis Business Tower, 10C, Calle 57 Obarrio
address: 0832 - panama -
country: PA
phone: +507 2940800 [0000]
created: 20110506
changed: 20230703
% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.
| AS Number | Description | Country |
|---|---|---|
| AS269736 | PACIFIC NETWORK COMMUNICATION S.A. | PA |
| AS23414 | Autoridad del Canal de Panama | US |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS6193 | Corporacion La Prensa S.A. | PA |
| AS27936 | CREDICORP BANK S.A | PA |
| AS61497 | VOZELIA SA | PA |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS174 | Cogent Communications, LLC | US |
| AS18747 | IFX Corporation | US |
| AS263772 | TELCO Services S.A. | PA |
| AS272109 | FIBERLINK COMMUNICATIONS, S.A. | PA |
| AS263795 | PaNETma S.A. | PA |
| AS3356 | Level 3 Parent, LLC | US |
| AS273907 | EBUNTI PANAMA S.A. | PA |
| AS Number | Description | Country |
|---|---|---|
| AS269736 | PACIFIC NETWORK COMMUNICATION S.A. | PA |
| AS263772 | TELCO Services S.A. | PA |
| AS23414 | Autoridad del Canal de Panama | US |
| AS272109 | FIBERLINK COMMUNICATIONS, S.A. | PA |
| AS6193 | Corporacion La Prensa S.A. | PA |
| AS27936 | CREDICORP BANK S.A | PA |
| AS263795 | PaNETma S.A. | PA |
| AS61497 | VOZELIA SA | PA |
| AS273907 | EBUNTI PANAMA S.A. | PA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free