| AS Number | 214329 |
|---|---|
| AS Name | BGP-Network |
| Organization | BGP Network LLC(org-bnl41-ripe) |
| Country | SA |
| Website | cnetwork.net.sa |
| Number of IPv4 Routes | 1 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2024-08-21 |
| Route | # IPs |
|---|---|
| 2a03:5840:120::/48 | ~1×10²⁴ |
| 209.131.126.0/24 | 256 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS208189 - AS215128'
as-block: AS208189 - AS215128
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-03-25T09:02:29Z
last-modified: 2025-03-25T09:02:29Z
source: RIPE
% Information related to 'AS214329'
% Abuse contact for 'AS214329' is 'support@cnetwork.net.sa'
aut-num: AS214329
remarks: --- ORGs: ---
org: ORG-BNL41-RIPE
remarks: --- Upstream: ---
import: from AS1299 accept ANY
export: to AS1299 announce AS214329
import: from AS174 accept ANY
export: to AS174 announce AS214329
as-name: BGP-Network
descr: https://bgp.sa
sponsoring-org: ORG-VSS29-RIPE
admin-c: AM52208-RIPE
tech-c: AM52208-RIPE
status: ASSIGNED
mnt-by: VIA-REGISTRY-MNT
mnt-by: RIPE-NCC-END-MNT
mnt-by: Meshal-Net-Mnt
created: 2024-08-21T06:24:05Z
last-modified: 2025-08-30T06:50:56Z
source: RIPE
organisation: ORG-BNL41-RIPE
org-name: BGP Network LLC
address: Saudi Arabia, Hail
country: SA
org-type: OTHER
admin-c: AM52208-RIPE
tech-c: AM52208-RIPE
abuse-c: AR76603-RIPE
mnt-ref: MESHAL-NET-MNT
mnt-by: MESHAL-NET-MNT
created: 2025-07-11T15:06:31Z
last-modified: 2025-09-24T07:11:50Z
source: RIPE # Filtered
role: BGP-Network Team
address: Hail, SAUDI ARABIA
mnt-by: Meshal-Net-Mnt
nic-hdl: AM52208-RIPE
created: 2024-08-15T12:12:34Z
last-modified: 2025-07-24T16:16:32Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (BUSA)
| AS Number | Description | Country |
|---|---|---|
| AS62167 | Tismi BV | NL |
| AS48185 | team.blue NV | BE |
| AS9498 | Bharti Airtel Limited | IN |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS31019 | Paulus M. Hoogsteder | NL |
| AS37468 | Angola Cables | AO |
| AS14907 | Wikimedia Foundation Inc. | US |
| AS213613 | BOTSHIELD LTD | GB |
| AS64475 | Freifunk Frankfurt am Main e.V. | DE |
| AS58299 | Openfactory GmbH | CH |
| AS51185 | MainStreaming SpA | IT |
| AS50673 | Serverius Holding B.V. | NL |
| AS3216 | PJSC Vimpelcom | RU |
| AS12859 | BIT BV | NL |
| AS45489 | Sri Lanka Telecom Ltd | LK |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS29632 | Netassist International EOOD | BG |
| AS1140 | Stichting Internet Domeinregistratie Nederland | NL |
| buy plan | Cogent Communications, LLC | US |
| buy plan | Association GRIFON | FR |
| buy plan | Fiberby ApS | DK |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS3216 | PJSC Vimpelcom | RU |
| AS209090 | Association Stolon | FR |
| AS9498 | Bharti Airtel Limited | IN |
| AS29632 | Netassist International EOOD | BG |
| AS34927 | iFog GmbH | CH |
| AS39351 | 31173 Services AB | SE |
| AS25091 | IP Max SA | CH |
| AS6939 | Hurricane Electric LLC | US |
| AS8298 | IPng Networks GmbH | CH |
| buy plan | Zayo Infrastructure France SA | FR |
| buy plan | Joint Stock Company TransTeleCom | RU |
| buy plan | Serverius Holding B.V. | NL |
| buy plan | SEACOM Limited | MU |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS213613 | BOTSHIELD LTD | GB |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free