| AS Number | 211029 |
|---|---|
| AS Name | XTX |
| Organization | XTX Markets Limited(org-xml1-ripe) |
| Country | GB |
| Website | xtxmarkets.com |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 0 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2021-07-15 |
| Route | # IPs |
|---|---|
| 185.253.246.0/24 | 256 |
| 185.253.247.0/24 | 256 |
| 185.253.245.0/24 | 256 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS208189 - AS215128'
as-block: AS208189 - AS215128
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-03-25T09:02:29Z
last-modified: 2025-03-25T09:02:29Z
source: RIPE
% Information related to 'AS211029'
% Abuse contact for 'AS211029' is 'infra-ripe@xtxmarkets.com'
aut-num: AS211029
as-name: XTX
org: ORG-XML1-RIPE
admin-c: II1430-RIPE
tech-c: II1430-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: uk-xtxmarkets-1-mnt
created: 2021-07-15T12:31:04Z
last-modified: 2024-01-09T11:35:17Z
source: RIPE
organisation: ORG-XML1-RIPE
org-name: XTX Markets Limited
country: GB
org-type: LIR
address: 14-18 Handyside Street
address: N1C 4DN
address: London
address: UNITED KINGDOM
phone: +44 20 3198 3300
admin-c: II1430-RIPE
tech-c: II1430-RIPE
abuse-c: AR45862-RIPE
mnt-ref: uk-xtxmarkets-1-mnt
mnt-by: RIPE-NCC-HM-MNT
mnt-by: uk-xtxmarkets-1-mnt
created: 2018-04-04T14:11:41Z
last-modified: 2023-12-13T07:54:57Z
source: RIPE # Filtered
person: IT Infrastructure
address: XTX Markets Limited, 14-18 Handyside Street
address: N1C 4DN
address: London
address: UNITED KINGDOM
phone: +44 20 3198 3300
nic-hdl: II1430-RIPE
mnt-by: uk-xtxmarkets-1-mnt
created: 2018-04-04T14:11:40Z
last-modified: 2018-04-04T14:11:41Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.119 (ABERDEEN)
| AS Number | Description | Country |
|---|---|---|
| AS12552 | GlobalConnect AB | SE |
| AS28792 | Public Internet Ltd | GB |
| AS35266 | EX Networks Limited | GB |
| AS60602 | Inovare-Prim SRL | MD |
| AS286 | GTT Communications Inc. | US |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS45437 | Real World - The Core | AU |
| AS37468 | Angola Cables | AO |
| AS47957 | Worldline IGSA SA | FR |
| AS34288 | Kantonsschule Zug | CH |
| AS37497 | Network Platforms PTY LTD | ZA |
| AS206735 | Novelcomm LP | GR |
| AS398465 | Rackdog, LLC | US |
| AS3216 | PJSC "Vimpelcom" | RU |
| AS13237 | euNetworks GmbH | DE |
| AS32590 | Valve Corporation | US |
| buy plan | TECHIT.BE SRL | BE |
| buy plan | xTom GmbH | DE |
| buy plan | DSM (GB) Limited | GB |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | RS |
| AS12552 | GlobalConnect AB | SE |
| AS7195 | EDGEUNO S.A.S | CO |
| AS34927 | iFog GmbH | CH |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS25091 | IP Max SA | CH |
| AS286 | GTT Communications Inc. | US |
| AS48362 | Stadtwerke Feldkirch | AT |
| buy plan | Dimension Data | ZA |
| buy plan | M247 Europe SRL | RO |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | meerfarbig GmbH & Co. KG | DE |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free