| AS Number | 208056 |
|---|---|
| AS Name | SMARTCOMRU |
| Organization | Smartcom LLC(org-sl918-ripe) |
| Country | RU N/A |
| Number of IPv4 Routes | 6 |
| Number of IPv6 Routes | 0 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2019-10-09 |
| Route | # IPs |
|---|---|
| 185.213.212.0/23 | 512 |
| 185.213.212.0/24 | 256 |
| 185.213.215.0/24 | 256 |
| 185.213.214.0/24 | 256 |
| 185.213.213.0/24 | 256 |
| 185.213.214.0/23 | 512 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS207610 - AS208187'
as-block: AS207610 - AS208187
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-10-01T14:17:54Z
last-modified: 2025-10-01T14:17:54Z
source: RIPE
% Information related to 'AS208056'
% Abuse contact for 'AS208056' is 'dmitry.poleschuk@gmail.com'
aut-num: AS208056
as-name: SMARTCOMRU
org: ORG-SL918-RIPE
import: from AS35005 accept ANY
export: to AS35005 announce AS208056
import: from AS50817 accept ANY
export: to AS50817 announce AS208056
admin-c: NA6428-RIPE
tech-c: NA6428-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-MUXE
created: 2019-10-09T13:15:47Z
last-modified: 2020-11-16T17:54:36Z
source: RIPE
sponsoring-org: ORG-ASSL1-RIPE
organisation: ORG-SL918-RIPE
org-name: Smartcom LLC
country: RU
org-type: OTHER
address: 191100, Russia, St.Petersburg
abuse-c: NA6428-RIPE
mnt-ref: MNT-MUXE
mnt-by: MNT-MUXE
created: 2019-10-07T09:12:25Z
last-modified: 2022-12-01T17:26:11Z
source: RIPE # Filtered
role: NOC
address: 191100, Russia, St. Petersburg
abuse-mailbox: dmitry.poleschuk@gmail.com
nic-hdl: NA6428-RIPE
mnt-by: MNT-MUXE
created: 2019-10-07T09:11:54Z
last-modified: 2019-10-07T09:12:21Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (ABERDEEN)
| AS Number | Description | Country |
|---|---|---|
| AS50509 | Transroute Telecom LTD | RU |
| AS24482 | SG.GS | SG |
| AS8708 | DIGI ROMANIA S.A. | RO |
| AS41722 | Miran Ltd. | RU |
| AS46450 | Pilot Fiber, Inc. | US |
| AS49434 | FBW NETWORKS SAS | FR |
| AS25091 | IP Max SA | CH |
| AS31027 | GlobalConnect A/S | DK |
| AS16265 | LeaseWeb Network B.V. | NL |
| AS199524 | G-Core Labs S.A. | LU |
| AS28910 | Uzbektelekom Joint Stock Company | UZ |
| AS9198 | JSC Kazakhtelecom | KZ |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS50817 | Piter IX Co. Ltd. | RU |
| AS32590 | Valve Corporation | US |
| AS28910 | "Uzbektelekom" Joint Stock Company | UZ |
| AS199524 | G Core Labs S.A. | LU |
| AS13194 | UAB "Bite Lietuva" | LT |
| AS41327 | Fiber Telecom S.p.A. | IT |
| buy plan | Fiber Telecom S.p.A. | ZZ |
| buy plan | IP-Max SA | CH |
| buy plan | Melbikomas UAB | LT |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS50509 | Transroute Telecom LTD | RU |
| AS24482 | SG.GS | SG |
| AS35598 | INETCOM CARRIER LLC | RU |
| AS13194 | UAB Bite Lietuva | LT |
| AS8708 | DIGI ROMANIA S.A. | RO |
| AS49434 | FBW NETWORKS SAS | FR |
| AS9198 | JSC Kazakhtelecom | KZ |
| AS25091 | IP Max SA | CH |
| AS137409 | GSL Networks Pty LTD | AU |
| buy plan | JSC Kazakhtelecom | KZ |
| buy plan | IP Max SA | CH |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | LeaseWeb Network B.V. | NL |
| buy plan | BiMajLink d.o.o. | SI |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free