| Route | # IPs |
|---|---|
| 2001:67c:690::/48 | ~1×10²⁴ |
| 195.234.43.171/32 | 1 |
| 185.221.42.0/24 | 256 |
| 185.221.43.0/24 | 256 |
| 185.221.40.0/24 | 256 |
| 2a09:f00:b::/48 | ~1×10²⁴ |
| 2a09:f00:ff::/48 | ~1×10²⁴ |
| 2001:67c:690::351/128 | 1 |
| 195.234.43.0/24 | 256 |
| 2a09:f00:a::/48 | ~1×10²⁴ |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS205664 - AS206367'
as-block: AS205664 - AS206367
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2024-07-02T13:58:22Z
last-modified: 2024-07-02T13:58:22Z
source: RIPE
% Information related to 'AS206087'
% Abuse contact for 'AS206087' is 'abuse@opsone.ch'
aut-num: AS206087
as-name: internezzo
org: ORG-SOA38-RIPE
import: from AS3303 accept ANY
export: to AS3303 announce AS206087
import: from AS47176 accept ANY
export: to AS47176 announce AS206087
admin-c: OPS1-CH
tech-c: OPS1-CH
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: OPS1-MNT
created: 2022-04-11T09:48:19Z
last-modified: 2025-03-20T14:04:45Z
source: RIPE
organisation: ORG-SOA38-RIPE
org-name: Ops One AG
country: CH
org-type: LIR
address: Weststrasse 77
address: 8003
address: Zurich
address: SWITZERLAND
phone: +41 58 255 00 22
admin-c: OPS1-CH
tech-c: OPS1-CH
abuse-c: OPS1-CH
mnt-ref: OPS1-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: OPS1-MNT
created: 2016-09-21T12:48:15Z
last-modified: 2023-04-06T07:46:38Z
source: RIPE # Filtered
role: Ops One AG
address: Weststrasse 77
address: 8003 Zurich
admin-c: AS21515-RIPE
tech-c: AS21515-RIPE
nic-hdl: OPS1-CH
mnt-by: OPS1-MNT
created: 2018-11-02T09:36:56Z
last-modified: 2020-02-06T13:59:07Z
source: RIPE # Filtered
abuse-mailbox: abuse@opsone.ch
% This query was served by the RIPE Database Query Service version 1.119 (DEXTER)
| AS Number | Description | Country |
|---|---|---|
| AS20612 | SwissIX Internet Exchange | CH |
| AS62167 | Tismi BV | NL |
| AS198385 | AlpineDC SA | CH |
| AS58057 | Securebit AG | CH |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS198249 | Ops One AG | CH |
| AS34288 | Kantonsschule Zug | CH |
| AS3303 | Swisscom Schweiz AG | CH |
| AS58299 | Openfactory GmbH | CH |
| AS57304 | JSC RetnNet | RU |
| AS47147 | ANEXIA Internetdienstleistungs GmbH | AT |
| AS15623 | Cyberlink AG | CH |
| AS13237 | euNetworks GmbH | DE |
| AS35360 | Frederic Gargula | CH |
| AS24961 | WIIT AG | DE |
| AS559 | SWITCH | CH |
| AS51873 | Arcade Solutions AG | CH |
| AS8758 | Iway AG | CH |
| buy plan | Jeroen Massar | CH |
| buy plan | IP-Max SA | CH |
| buy plan | M247 Europe SRL | RO |
| buy plan | i3D.net B.V | NL |
| buy plan | Antonios A. Chariton | GR |
| AS Number | Description | Country |
|---|---|---|
| AS9002 | RETN Limited | GB |
| AS1764 | Next Layer Telekommunikationsdienstleistungs und Beratungs GmbH | AT |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS24961 | WIIT AG | DE |
| AS48362 | Stadtwerke Feldkirch | AT |
| AS58115 | SwissIX Internet Exchange | CH |
| AS8758 | Iway AG | CH |
| AS34019 | Hivane Association | FR |
| buy plan | Swisscom Schweiz AG | CH |
| buy plan | Openfactory GmbH | CH |
| buy plan | JSC RetnNet | RU |
| buy plan | ANEXIA Internetdienstleistungs GmbH | AT |
| buy plan | M247 Europe SRL | RO |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free