| AS Number | 200062 |
|---|---|
| AS Name | Optitrust |
| Organization | Optitrust GmbH(org-cg37-ripe) |
| Country | DE |
| Website | centron.de |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2013-10-18 |
| Route | # IPs |
|---|---|
| 185.64.112.0/22 | 1024 |
| 80.209.244.0/22 | 1024 |
| 185.127.116.0/22 | 1024 |
| 158.181.48.0/21 | 2048 |
| 91.103.12.0/22 | 1024 |
| 185.9.128.0/22 | 1024 |
| 188.64.56.0/21 | 2048 |
| 2a00:6140::/32 | ~79×10²⁷ |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS198305 - AS200350'
as-block: AS198305 - AS200350
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-02-18T15:12:58Z
last-modified: 2025-02-18T15:12:58Z
source: RIPE
% Information related to 'AS200062'
% Abuse contact for 'AS200062' is 'abuse@centron.de'
aut-num: AS200062
as-name: Optitrust
org: ORG-cG37-RIPE
import: from AS33891 accept any
import: from AS21083 accept any
import: from AS8881 accept any
import: from AS28876 accept any
import: from AS6695 accept any
import: from AS198726 accept AS-komDSL-out
import: from AS213410 accept AS213410
export: to AS33891 announce as-optitrust
export: to AS21083 announce as-optitrust
export: to AS8881 announce as-optitrust
export: to AS28876 announce as-optitrust
export: to AS6695 announce as-optitrust
export: to AS198726 announce as-optitrust
export: to AS213410 announce any
admin-c: WPS9-RIPE
tech-c: WPS9-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: CENTRON
created: 2013-10-18T11:04:59Z
last-modified: 2025-03-27T13:01:27Z
source: RIPE
organisation: ORG-cG37-RIPE
org-name: Optitrust GmbH
country: DE
org-type: LIR
address: Heganger 29
address: 96103
address: Hallstadt
address: GERMANY
phone: +49951968340
fax-no: +499519683429
admin-c: WPS1-RIPE
admin-c: TNSC4-RIPE
admin-c: WPS1-RIPE
admin-c: WPS1-RIPE
abuse-c: CG7402-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: CENTRON
mnt-by: RIPE-NCC-HM-MNT
mnt-by: CENTRON
created: 2008-08-13T10:58:55Z
last-modified: 2020-12-16T13:30:41Z
source: RIPE # Filtered
person: Wilhelm P. Seucan
address: optitrust GmbH
address: Heganger 29
address: D-96103 Hallstadt
phone: +49 951 96834 0
nic-hdl: WPS9-RIPE
mnt-by: OPTI-NET
created: 2009-07-09T09:59:32Z
last-modified: 2014-07-24T15:30:25Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (ABERDEEN)
| AS Number | Description | Country |
|---|---|---|
| AS213151 | Christian Elsen | DE |
| AS58057 | Securebit AG | CH |
| AS25220 | equada network GmbH | DE |
| AS39249 | Netassist International EOOD | BG |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS48858 | JSC ER Telecom Holding | RU |
| AS42541 | FIBERBY | DK |
| AS198150 | SIACOM JSC | GE |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS198249 | Ops One AG | CH |
| AS8529 | Zain Omantel International FZ-LLC | AE |
| AS37468 | Angola Cables | AO |
| AS47957 | Worldline IGSA SA | FR |
| AS199524 | G-Core Labs S.A. | LU |
| AS34288 | Kantonsschule Zug | CH |
| AS213410 | OakHost OU | EE |
| AS64475 | Freifunk Frankfurt am Main e.V. | DE |
| AS47692 | Nessus GmbH | AT |
| AS142271 | DoubleSquare Networks Inc. | PH |
| buy plan | Jeroen Massar | CH |
| buy plan | PHILUNET GmbH | DE |
| buy plan | xTom Pty Ltd | AU |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | Norlys Digital A/S | DK |
| AS Number | Description | Country |
|---|---|---|
| AS28716 | Retelit Digital Services S.p.A. | IT |
| AS7195 | EDGEUNO S.A.S | CO |
| AS34927 | iFog GmbH | CH |
| AS39249 | Netassist International EOOD | BG |
| AS1764 | Next Layer Telekommunikationsdienstleistungs und Beratungs GmbH | AT |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS25091 | IP Max SA | CH |
| AS8298 | IPng Networks GmbH | CH |
| buy plan | F5 Networks SARL | FR |
| buy plan | Broadband Hosting B.V. | NL |
| buy plan | Joint Stock Company TransTeleCom | RU |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | meerfarbig GmbH & Co. KG | DE |
| AS Number | Description | Country |
|---|---|---|
| AS213410 | OakHost OU | EE |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free