| AS Number | 199095 |
|---|---|
| AS Name | CITYMESH-AS |
| Organization | Citymesh Integrator NV(org-cn50-ripe) |
| Country | BE |
| Website | citymesh.com |
| Number of IPv4 Routes | 21 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2012-08-10 |
| Route | # IPs |
|---|---|
| 31.31.138.0/23 | 512 |
| 31.31.148.0/22 | 1024 |
| 31.31.150.0/24 | 256 |
| 31.31.134.0/23 | 512 |
| 31.31.136.0/24 | 256 |
| 31.31.144.0/20 | 4096 |
| 31.31.156.0/22 | 1024 |
| 31.31.128.0/21 | 2048 |
| 31.31.140.0/23 | 512 |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | 1024 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS198305 - AS200350'
as-block: AS198305 - AS200350
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-02-18T15:12:58Z
last-modified: 2025-02-18T15:12:58Z
source: RIPE
% Information related to 'AS199095'
% Abuse contact for 'AS199095' is 'abuse+ripe@citymesh.com'
aut-num: AS199095
as-name: CITYMESH-AS
org: ORG-CN50-RIPE
import: from AS8708 accept any
import: from AS8220 accept any
import: from AS6777 accept any
import: from AS174 accept any
import: from AS34307 accept any
import: from AS47377 accept any
export: to AS6777 announce AS199095 AS50857
export: to AS8220 announce AS199095 AS50857
export: to AS47377 announce AS199095 AS50857
export: to AS174 announce AS199095 AS50857
export: to AS8708 announce AS199095 AS50857
export: to AS34307 announce AS199095 AS50857
admin-c: IDC271-RIPE
tech-c: IDC271-RIPE
abuse-c: AR14165-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: CITYMESH-MNT
created: 2012-08-10T08:52:58Z
last-modified: 2024-04-18T12:28:08Z
source: RIPE # Filtered
organisation: ORG-CN50-RIPE
org-name: Citymesh Integrator NV
country: BE
org-type: LIR
address: Siemenslaan 13
address: 8020
address: Oostkamp
address: BELGIUM
phone: +3250410200
fax-no: +3250320603
abuse-c: AR14165-RIPE
admin-c: IDC271-RIPE
tech-c: IDC271-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: CITYMESH-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: CITYMESH-MNT
created: 2011-03-08T10:33:19Z
last-modified: 2024-04-12T14:12:43Z
source: RIPE # Filtered
role: Datacenter Network Team
address: Siemenslaan 13, 8020 Oostkamp, Belgium
nic-hdl: IDC271-RIPE
mnt-by: CITYMESH-MNT
created: 2017-10-17T15:19:53Z
last-modified: 2024-06-07T09:18:10Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (SHETLAND)
| AS Number | Description | Country |
|---|---|---|
| AS200242 | Ember Ana Reimer | DE |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS31133 | PJSC MegaFon | RU |
| AS42541 | FIBERBY | DK |
| AS15943 | wilhelm.tel GmbH | DE |
| AS4657 | StarHub Ltd | SG |
| AS37468 | Angola Cables | AO |
| AS47957 | Worldline IGSA SA | FR |
| AS14907 | Wikimedia Foundation Inc. | US |
| AS64475 | Freifunk Frankfurt am Main e.V. | DE |
| AS50673 | Serverius Holding B.V. | NL |
| AS6461 | Zayo Bandwidth | US |
| AS209768 | white2net Srl | BE |
| AS12859 | BIT BV | NL |
| AS3216 | PJSC "Vimpelcom" | RU |
| AS32590 | Valve Corporation | US |
| AS8881 | 1&1 Versatel GmbH | DE |
| AS25311 | DIGI ROMANIA S.A. | RO |
| AS64049 | Reliance Jio Infocomm Pte.Ltd | SG |
| buy plan | UAB Bite Lietuva | LT |
| buy plan | Hansa IT GmbH | DE |
| buy plan | Orange Belgium SA | BE |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | Norlys Digital A/S | DK |
| AS Number | Description | Country |
|---|---|---|
| AS8708 | DIGI ROMANIA S.A. | RO |
| AS209090 | Association Stolon | FR |
| AS9498 | Bharti Airtel Limited | IN |
| AS34927 | iFog GmbH | CH |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS25091 | IP Max SA | CH |
| AS42160 | DC STAR nv | BE |
| AS8298 | IPng Networks GmbH | CH |
| buy plan | Tschajera Limited | GB |
| buy plan | INTERKVM HOST SRL | RO |
| buy plan | Joint Stock Company TransTeleCom | RU |
| buy plan | M247 Europe SRL | RO |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS50857 | Citymesh Integrator NV | BE |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free