| AS Number | 15211 |
|---|---|
| AS Name | SQUARE |
| Organization | Square, Inc.(squar-27) |
| Country | US |
| Website | squareup.com |
| Number of IPv4 Routes | 15 |
| Number of IPv6 Routes | 3 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 103.31.218.0/24 | 256 |
| 74.122.189.0/24 | 256 |
| 2620:30::/44 | ~19×10²⁴ |
| 74.122.186.0/24 | 256 |
| 185.57.58.0/23 | 512 |
| 103.31.216.0/24 | 256 |
| 74.122.184.0/21 | 2048 |
| 74.122.190.0/24 | 256 |
| 185.57.56.0/24 | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | 1024 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 15211
ASName: SQUARE
ASHandle: AS15211
RegDate: 2009-12-22
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/15211
OrgName: Square, Inc.
OrgId: SQUAR-27
Address: 1455 Market St.
Address: Suite 600
City: San Francisco
StateProv: CA
PostalCode: 94103
Country: US
RegDate: 2009-12-11
Updated: 2014-08-06
Ref: https://rdap.arin.net/registry/entity/SQUAR-27
OrgTechHandle: SQUAR1-ARIN
OrgTechName: Square Ops
OrgTechPhone: +1-415-375-3176
OrgTechEmail: noc+arin@squareup.com
OrgTechRef: https://rdap.arin.net/registry/entity/SQUAR1-ARIN
OrgAbuseHandle: SQUAR1-ARIN
OrgAbuseName: Square Ops
OrgAbusePhone: +1-415-375-3176
OrgAbuseEmail: noc+arin@squareup.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/SQUAR1-ARIN
RTechHandle: SQUAR1-ARIN
RTechName: Square Ops
RTechPhone: +1-415-375-3176
RTechEmail: noc+arin@squareup.com
RTechRef: https://rdap.arin.net/registry/entity/SQUAR1-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS58511 | Anycast Global Backbone | AU |
| AS24482 | SG.GS | SG |
| AS57695 | Misaka Network, Inc. | US |
| AS7195 | EDGEUNO S.A.S | CO |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS3737 | PenTeleData Inc. | US |
| AS6939 | Hurricane Electric LLC | US |
| AS40934 | Fortinet Inc. | US |
| AS11404 | Wave Broadband | US |
| AS4826 | Vocus Connect International Backbone | AU |
| AS394628 | Square, Inc. | US |
| AS2914 | NTT America, Inc. | US |
| AS60171 | AFR-IX TELECOM S.A. | ES |
| AS37468 | Angola Cables | AO |
| AS199524 | G-Core Labs S.A. | LU |
| AS60171 | AFR IX TELECOM S.A. | ES |
| AS11039 | The George Washington University | US |
| AS36236 | NetActuate, Inc | US |
| AS18106 | Viewqwest Pte Ltd | SG |
| buy plan | Arelion Sweden AB | SE |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | TDS TELECOM | US |
| buy plan | i3D.net B.V | NL |
| buy plan | VOCUS PTY LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS37468 | Angola Cables | AO |
| AS13786 | Seabras 1 USA, LLC | US |
| AS7195 | EDGEUNO S.A.S | CO |
| AS60171 | AFR IX TELECOM S.A. | ES |
| AS6204 | INTERKVM HOST SRL | RO |
| AS1299 | Arelion Sweden AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS2914 | NTT America, Inc. | US |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | NTT America, Inc. | US |
| buy plan | Inter.link GmbH | DE |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | VOCUS PTY LTD | AU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free