| Route | # IPs |
|---|---|
| 157.133.116.0/23 | 512 |
| 169.145.102.0/24 | 256 |
| 169.145.192.0/20 | 4096 |
| 157.133.48.0/21 | 2048 |
| 155.56.0.0/17 | 32768 |
| 157.133.200.0/21 | 2048 |
| 2001:678:f88::/48 | ~1×10²⁴ |
| 202.242.1.0/24 | 256 |
| 157.133.81.0/24 | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 2048 |
| buy plan | 512 |
| buy plan | 512 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 14114
ASName: SAP-NIE
ASHandle: AS14114
RegDate: 2009-10-28
Updated: 2022-10-18
Ref: https://rdap.arin.net/registry/autnum/14114
OrgName: SAP America Inc.
OrgId: SAPAME
Address: 3999 West Chester Pike
City: Newtown Square
StateProv: PA
PostalCode: 19073
Country: US
RegDate: 1994-11-10
Updated: 2024-11-25
Ref: https://rdap.arin.net/registry/entity/SAPAME
OrgAbuseHandle: MB1563-ARIN
OrgAbuseName: Braun, Matthias
OrgAbusePhone: +49 6227 7 57575
OrgAbuseEmail: braun@sap.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/MB1563-ARIN
OrgTechHandle: MB1563-ARIN
OrgTechName: Braun, Matthias
OrgTechPhone: +49 6227 7 57575
OrgTechEmail: braun@sap.com
OrgTechRef: https://rdap.arin.net/registry/entity/MB1563-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS3271 | SAP SE | DE |
| AS8220 | COLT Technology Services Group Limited | GB |
| AS702 | Verizon Business | US |
| AS702 | Verizon Business/UUnet Europe | US |
| AS35039 | SAP SE | DE |
| AS205356 | SAP SE | DE |
| AS701 | Verizon Business/UUnet | US |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY ETISALAT GROUP PJSC | AE |
| AS2914 | NTT America, Inc. | US |
| AS12510 | SAP SE | DE |
| AS8966 | Etisalat - Emirates Telecommunications Corporation | AE |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | AE |
| AS35819 | Etihad Etisalat, a joint stock company | SA |
| AS3356 | Level 3 Parent, LLC | US |
| AS6461 | Zayo Bandwidth | US |
| AS701 | Verizon Business | US |
| AS Number | Description | Country |
|---|---|---|
| AS8220 | COLT Technology Services Group Limited | GB |
| AS702 | Verizon Business | US |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | AE |
| AS35819 | Etihad Etisalat, a joint stock company | SA |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY ETISALAT GROUP PJSC | AE |
| AS2914 | NTT America, Inc. | US |
| AS3356 | Level 3 Parent, LLC | US |
| AS6461 | Zayo Bandwidth | US |
| AS701 | Verizon Business | US |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free