| AS Number | 10310 |
|---|---|
| AS Name | YAHOO-1 |
| Organization | Yahoo Holdings Inc.(oh-207) |
| Country | US |
| Website | yahoo-inc.com |
| Number of IPv4 Routes | 112 |
| Number of IPv6 Routes | 27 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 180.233.112.0/21 | 2048 |
| 2804:1bc:f039::/48 | ~1×10²⁴ |
| 68.180.160.0/24 | 256 |
| 66.196.64.0/21 | 2048 |
| 183.177.68.0/24 | 256 |
| 183.177.74.0/23 | 512 |
| 209.191.80.0/21 | 2048 |
| 212.82.116.0/24 | 256 |
| 200.152.166.0/24 | 256 |
| buy plan | 256 |
| buy plan | 512 |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | 512 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 10310
ASName: YAHOO-1
ASHandle: AS10310
RegDate: 2001-11-14
Updated: 2019-05-01
Ref: https://rdap.arin.net/registry/autnum/10310
OrgName: Yahoo Holdings Inc.
OrgId: OH-207
Address: 770 BROADWAY FL 9
City: New York
StateProv: NY
PostalCode: 10003-9558
Country: US
RegDate: 2018-12-21
Updated: 2025-09-03
Ref: https://rdap.arin.net/registry/entity/OH-207
OrgAbuseHandle: OATHA-ARIN
OrgAbuseName: Oath Abuse
OrgAbusePhone: +1-408-349-3300
OrgAbuseEmail: network-abuse@cc.yahoo-inc.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/OATHA-ARIN
OrgNOCHandle: OATHN-ARIN
OrgNOCName: Oath NOC
OrgNOCPhone: +1-408-349-5555
OrgNOCEmail: rir-noc@yahoo-inc.com
OrgNOCRef: https://rdap.arin.net/registry/entity/OATHN-ARIN
OrgTechHandle: OTC2-ARIN
OrgTechName: Oath Tech Contact
OrgTechPhone: +1-408-349-5555
OrgTechEmail: rir-tech@oath.com
OrgTechRef: https://rdap.arin.net/registry/entity/OTC2-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS209179 | AfriCloud LLC | US |
| AS28792 | Public Internet Ltd | GB |
| AS58057 | Securebit AG | CH |
| AS40994 | Hohl IT e.U. | AT |
| AS401703 | Ordinal Advisors LLC | US |
| AS2500 | WIDE Project | JP |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS24953 | NETPLANET GmbH | AT |
| AS14773 | Lancaster Lebanon Intermediate Unit 13 | US |
| AS3303 | Swisscom Schweiz AG | CH |
| AS6079 | RCN | US |
| AS23367 | Adaptive Data Networks, LLC | US |
| AS33185 | Hive Data Center Inc. | CA |
| AS50673 | Serverius Holding B.V. | NL |
| AS17433 | Hytron Network Services Limited | HK |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| buy plan | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | DE |
| buy plan | A2B IP B.V. | NL |
| buy plan | LANSOFT DATA SRL | RO |
| buy plan | NETWORK INNOVATIONS, LLC | US |
| buy plan | SEEWEB s.r.l. | IT |
| AS Number | Description | Country |
|---|---|---|
| AS39737 | Prime Telecom srl | RO |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS1273 | Vodafone Group PLC | NL |
| AS31133 | PJSC MegaFon | RU |
| AS15943 | wilhelm.tel GmbH | DE |
| AS4230 | CLARO S.A. | BR |
| AS56655 | Gigahost AS | NO |
| AS37468 | Angola Cables | AO |
| AS2497 | Internet Initiative Japan Inc. | JP |
| buy plan | xTom GmbH | DE |
| buy plan | Aperture Science Limited | HK |
| buy plan | BSE Software GmbH | CH |
| buy plan | Orange Romania S.A. | RO |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS203070 | Yahoo UK Limited | GB |
| AS18293 | Yahoo Inc. | US |
| AS56173 | Yahoo Inc. | SG |
| AS16515 | Yahoo Holdings Inc. | US |
| AS36646 | Yahoo Holdings Inc. | US |
| AS14780 | Yahoo Holdings Inc. | US |
| AS14778 | Yahoo Holdings Inc. | US |
| AS7233 | Yahoo | US |
| AS203219 | Yahoo UK Limited | GB |
| AS10880 | Yahoo Holdings Inc. | US |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free