| AS Number | 1011 |
|---|---|
| AS Name | ACCUTAR-NA-01 |
| Organization | Accutar Biotechnology Canada Inc.(abc-630) |
| Country | CA |
| Website | accutarbio.com |
| Number of IPv4 Routes | 4 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 2602:fac8:100::/44 | ~19×10²⁴ |
| 45.45.250.0/23 | 512 |
| 45.45.248.0/24 | 256 |
| 204.10.116.0/24 | 256 |
| 45.45.249.0/24 | 256 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 1011
ASName: ACCUTAR-NA-01
ASHandle: AS1011
RegDate: 2022-06-29
Updated: 2022-06-29
Ref: https://rdap.arin.net/registry/autnum/1011
OrgName: Accutar Biotechnology (Canada) Inc.
OrgId: ABC-630
Address: 2410-140 4 Ave SW
City: Calgary
StateProv: AB
PostalCode: T2P 3N3
Country: CA
RegDate: 2022-06-14
Updated: 2024-01-09
Ref: https://rdap.arin.net/registry/entity/ABC-630
OrgTechHandle: ITTEA20-ARIN
OrgTechName: IT Team
OrgTechPhone: +1-587-885-3689
OrgTechEmail: na-it@accutarbio.com
OrgTechRef: https://rdap.arin.net/registry/entity/ITTEA20-ARIN
OrgAbuseHandle: ITTEA20-ARIN
OrgAbuseName: IT Team
OrgAbusePhone: +1-587-885-3689
OrgAbuseEmail: na-it@accutarbio.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ITTEA20-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS19318 | Interserver, Inc | US |
| AS58511 | Anycast Global Backbone | AU |
| AS24482 | SG.GS | SG |
| AS47272 | HYEHOST LTD | US |
| AS3786 | LG DACOM Corporation | KR |
| AS393577 | Tritan Development | US |
| AS34927 | iFog GmbH | CH |
| AS401703 | Ordinal Advisors LLC | US |
| AS6939 | Hurricane Electric LLC | US |
| AS64289 | Macarne.com | US |
| AS293 | ESnet | US |
| AS394256 | Tech Futures Interactive Inc. | CA |
| AS52025 | ParadoxNetworks Limited | GB |
| AS36236 | NetActuate, Inc | US |
| AS18106 | Viewqwest Pte Ltd | SG |
| AS53597 | Hoyos Consulting LLC | US |
| AS19754 | The Fusion Network, LLC | US |
| AS55850 | Mercury NZ Limited | NZ |
| AS398465 | Rackdog, LLC | US |
| buy plan | Interconnecx, LLC | US |
| buy plan | NETWORK INNOVATIONS, LLC | US |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | TDS TELECOM | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS398465 | Rackdog, LLC | US |
| AS52025 | ParadoxNetworks Limited | GB |
| AS7575 | Australian Academic and Research Network | AU |
| AS394256 | Tech Futures Interactive Inc. | CA |
| AS9002 | RETN Limited | GB |
| AS20119 | Arrow Group Inc. | CA |
| AS6939 | Hurricane Electric LLC | US |
| AS55850 | Mercury NZ Limited | NZ |
| AS137409 | GSL Networks Pty LTD | AU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free